Final OUA 2002-2003 League Standings
++++++++++++++++++++++++++++++++++++
East Division
GP W L T GF GA Pts
Toronto 22 20 0 2 91 11 42
Queen's 22 14 6 2 87 51 30
York 22 7 14 1 46 86 15
Brock 22 4 15 3 43 85 11
West Division
GP W L T GF GA Pts
Laurier 22 16 2 4 90 36 36
Guelph 22 13 8 1 73 55 27
Windsor 22 10 9 3 56 45 23
Waterloo 22 3 17 2 40 109 8
Western 22 2 18 2 29 77 6
OUA Championship (at Windsor)
++++++++++++++++
23/2/2003 Quarterfinal Guelph 3 -vs- York 2
23/2/2003 Quarterfinal Queen's 5 -vs- Windsor 0
1/3/2003 Semi-Final Toronto 1 -vs- Guelph 0, 1:10 PM
1/3/2003 Semi-Final Laurier 3 -vs- Queen's 2, 4:10 PM
2/3/2003 Bronze Final Guelph 2 -vs- Queen's 3, 1:10 PM
2/3/2003 Gold Final Toronto 3 -vs- Laurier 0, 4:10 PM
Final Placings
++++++++++++++
1. Toronto
2. Laurier
3. Queen's
4. Guelph
Regular Season Scoring Leaders
++++++++++++++++++++++++++++++
Player Team G A PTS
Chiasson, Elizabeth - Queen's 14 25 39
Thompson, Krissy - Laurier 19 15 34
Ennis, Katie - Guelph 19 15 34
Palinsky, Tracy - Laurier 8 21 29
Trimble, Lindsay - Guelph 11 16 27
Trotter, Nicole - Queen's 9 16 25
McRae, Jennie - Toronto 8 17 25
Casselman, Melinda - Queen's 17 7 24
Vriend, Jenn - Queen's 12 11 23
Savin, Jillian - Toronto 14 9 23
Roach, Melanie - York 7 16 23
Chartier, Michelle - Guelph 9 13 22
Stephenson, Ashley - Laurier 8 14 22
Grahek, Jacqueline - Laurier 7 15 22
Hamel, Valerie - Windsor 11 10 21
MacNamara, Katie - Laurier 7 14 21
Kraemer, Krista - Queen's 9 11 20
Laska, Susie - Toronto 9 10 19
Caldwell, Amy - Toronto 8 11 19
Locicero, Deandra - Toronto 7 12 19
Scott, Susan - Windsor 7 11 18
Harrison, Rachel - Guelph 10 8 18
Kruklis, Bree - Toronto 9 9 18
Wood, Lindsay - Waterloo 8 9 17
Staple, Rosalyn - Guelph 7 10 17
Acheson, Elise - Toronto 6 11 17
Joseph, Amanda - Laurier 6 11 17
Malcher, Kim - Toronto 6 11 17
Pagniello, Carla - Toronto 9 8 17
Goodman, Alison - Laurier 5 11 16
Regular Season Goalie Stats
+++++++++++++++++++++++++++
Player Team Sh Sa GA Save%
Houston, Alison - Toronto 298 290 8 97.32
Goodman, Alison - Laurier 25 24 1 96.00
Laframboise, Renee - Windsor 316 299 27 94.62
Robertson, Lisa - Toronto 37 35 3 94.59
Baker, Keri - Queen's 35 33 2 94.29
Eadie, Cindy - Laurier 559 525 34 93.92
Clubb, Katie - Windsor 338 316 22 93.49
Hare, Caroline - Queen's 519 479 37 92.29
Quinn, Melanie - York 86 79 7 91.86
Samborski, Joy - Brock 161 147 19 91.30
Lusk, Aleisha - Guelph 529 481 48 90.93
Jolliffe, Jennifer - Queen's 153 139 14 90.85
Smeenk, Katie - Laurier 48 43 5 89.58
Stuart, Bethany - Waterloo 505 446 69 88.32
Hawkins, Kara - Western 223 196 28 87.89
Mallory, Angie - Brock 303 266 38 87.79
Gow, Elizabeth - York 162 142 21 87.65
Munson, Ingrid - York 369 321 44 86.99
Somerville, Lyndsay - Brock 175 151 24 86.29
Luciani, Mandi - Waterloo 166 139 27 83.73
Wight, Jodie - Guelph 86 71 15 82.56
Pickard, Sara - Western 386 314 46 81.35
Goddard, Lisa - Waterloo 47 38 9 80.85
Magalas, Samantha - York 31 25 6 80.65
For all-star awards, see:
univ/oua/allstars/oua_2003.html
| The Women's Hockey Web - Quick Index | |||
|---|---|---|---|
|
Main Index: General Info International Country | University Player Profiles Hockey Cards Links | FAQ Resources: Tournaments Hockey Schools |
Women's![]() Hockey Web |
Andria's![]() Homepage |
Hockey Tips: Shooting | Skating Playing Other Women's Sports: Inline Hockey Roller Hockey Ball Hockey Broomball Ringette |
URL: http://www.whockey.com/univ/oua/standings/oua_2003.html