OUA 2001-2002 Standings



Final OUA 2001-2002 League Standings
++++++++++++++++++++++++++++++++++++

  West Division

            GP  W  L  T  GF GA Pts
    Laurier 20 19  0  1  89 18 39
    Guelph  20 13  7  0  72 61 26
    Western 20  5 14  0  39 96 10
    Windsor 20  4 16  0  46 88  8

  East Division

            GP  W  L  T  GF GA Pts
    Toronto 20 17  2  1 116 19 35
    Queen's 20 11  9  0  71 70 22
    York    20  7 13  0  48 77 14
    Brock   20  3 17  0  34 86  6

OUA Championship (at Guelph)
++++++++++++++++

  2/19/2002 Quarter-Final Queens  4 -vs- Western 1, 07:30 PM
  2/20/2002 Quarter-Final Guelph  4 -vs- York    3, 07:00 PM

  2/23/2002 Semi-Final    Toronto 3 -vs- Guelph  0, 04:00 PM
            Semi-Final    Laurier 3 -vs- Queens  2, 07:00 PM

  2/24/2002 Bronze Medal  Queens  4 -vs- Guelph  3, 04:00 PM
            Gold Medal    Laurier 2 -vs- Toronto 1, 07:00 PM

Final Placings
++++++++++++++

  1. Laurier
  2. Toronto
  3. Queen's
  4. Guelph

Regular Season Scoring Leaders
++++++++++++++++++++++++++++++

Player                  Team     G  A PTS
McRae, Jennie           Toronto 15 24 39
Church, Laura           Guelph  10 25 35
Rudaniecki, Kerri-Anne  Guelph  20 12 32
Harrison, Rachel        Guelph  11 19 30
Casselman, Melinda      Queens  14 15 29
Chiasson, Elizabeth     Queens  10 19 29
Malcher, Kim            Toronto 12 17 29
MacNamara, Katie        Laurier 10 18 28
Roach, Melanie          York    10 16 26
Grahek, Jacqueline      Laurier 12 14 26
Locicero, Deandra       Toronto  8 17 25
May, Urszula            Toronto 15 10 25
Savin, Jillian          Toronto 15 10 25
Kruklis, Bree           Toronto 10 13 23
Thompson, Krissy        Laurier 11 12 23
Scace, Liz              Windsor 10 13 23
Ennis, Katie            Guelph  13  7 20
Laska, Susie            Toronto  4 14 18
McLean, Nancy           Toronto  9  9 18
Paul, Donna             Toronto  8 10 18
Allan, Heather          Laurier  7 11 18
Goodman, Alison         Laurier  6 12 18
Hamel, Valerie          Windsor 11  7 18
Groenewegen, Molly      Queens   8  9 17
Donato, Connie          Windsor  5 12 17
Lee, Robin              Queens   8  8 16
Prentice, Sherri        York    10  6 16
Holt, Sarah             Guelph   2 14 16
Novkovic, Yvonna        York    10  5 15
Arbeau, Lindsay         Laurier  7  8 15

Regular Season Goalie Stats
+++++++++++++++++++++++++++

Player               Team     Sh  Sa GA Save%
Robertson, Lisa      Toronto  79  76  3 96.20
Eadie, Cindy         Laurier 547 526 21 96.16
Brown, Keely         York    235 218 17 92.77
Hare, Caroline       Queens  585 542 43 92.65
Houston, Alison      Toronto 240 222 18 92.50
Laframboise, Renee   Windsor 937 855 82 91.25
Buck, Jennifer       York    247 222 25 89.88
Samborski, Joy       Brock   280 251 29 89.64
Mallory, Angie       Brock   123 110 13 89.43
Drury, Melinda       Western   9   8  1 88.89
Wight, Jodie         Guelph  161 143 18 88.82
Pickard, Sara        Western 628 557 72 88.69
Harris, Lynae        Guelph  207 183 24 88.41
Tom, Claudia         Queens  287 253 34 88.15
Aprile, Jen          Guelph  223 196 27 87.89
Donnelly, Jen        Windsor  33  29  4 87.88
Somerville, Lyndsay  Brock   249 217 32 87.15
Ozaki, Haruka        York     97  84 13 86.60
Nichols, Andrea      Western 114  90 24 78.95
Ellis, Tammy         Brock    50  39 11 78.00
Caine, Katherine     Guelph    9   7  2 77.78
Munson, Ingrid       York    105  79 26 75.24

For all-star awards, see:
   univ/oua/allstars/oua_2002.html

This page is maintained by © 1998 Andria Hunter (andria@cs.toronto.edu).

The Women's Hockey Web - Quick Index
Main Index:
General Info
International
Country | University
Player Profiles
Hockey Cards
Links | FAQ

Resources:
Tournaments
Hockey Schools
Women's

Hockey Web
Andria's

Homepage
Hockey Tips:
Shooting | Skating
Playing

Other Women's Sports:
Inline Hockey
Roller Hockey
Ball Hockey
Broomball
Ringette
URL:  http://www.whockey.com/univ/oua/standings/oua_2002.html