OUA 2000-2001 Standings



OUA 2000-2001 League Standings
++++++++++++++++++++++++++++++


          GP  W  L T  GF  GA Pts
East Division:
  Toronto 22 22  0 0 114  14 44
  Ottawa  22 14  7 1  69  55 29
  York    22  7 13 2  48  72 16
  Queen's 22  7 14 1  51  90 15

West Division:
  Laurier 22 19  3 0 108  48 38
  Guelph  22 15  7 0  84  41 30
  Brock   22  5 15 2  66  87 12
  Windsor 22  3 15 4  52 123 10
  Western 22  1 19 2  41 103  4


OUA Championship
++++++++++++++++

Saturday, February 17:

  Championship Final Four - semifinals  (@Queen's)
    York               1 vs Toronto            4
    Ottawa             2 vs Laurier            3

Sunday, February 18:

  Championship Final Four - finals  (@Queen's)
    Ottawa             4 vs York               3     OT 3rd pl
    Laurier            0 vs Toronto            5        Champion


Final Placings
++++++++++++++

  1. Toronto
  2. Laurier
  3. Ottawa
  4. York


Regular Season Scoring Leaders
++++++++++++++++++++++++++++++

   Player                Team            GP  G  A PTS

   Lisa Backman          Wilfrid Laurier 22 32 20 52
   Karine Bombardier     Ottawa          20 23 18 41
   Urszula May           Toronto         22 13 23 36
   Sarah Brooks          Brock           20 19 16 35
   Heather Allan         Wilfrid Laurier 22 16 18 34
   Kerri-Anne Rudaniecki Guelph          19 15 18 33
   Maggie Treacy         Brock           22  8 25 33
   Alsion Goodman        Wilfrid Laurier 21 12 20 32
   Julie Foster          Regina          14 10 21 31
   Nancy McLean          Toronto         22 11 19 30
   Jackie Cherevaty      Toronto         20 11 18 29
   Val Hamel             Windsor         15 19  9 28
   Jen Rawson            Toronto         22  8 19 27
   Leanne McGuinness     Brock           22 13 12 25
   Laura Church          Guelph          18 13 11 24
   Katie MacNamara       Wilfrid Laurier 22  8 16 24
   Jacqueline Grahek     Wilfrid Laurier 21 11 12 23
   Susie Laska           Toronto         22 11 12 23
   Rachel Harrison       Guelph          15 10 13 23
   Jenny McRae           Toronto         20  9 14 23
   Crystal Sauk          Ottawa          20  8 15 23
   Ashley Colter         Wilfrid Laurier 22  7 16 23
   Bree Kruklis          Toronto         18 11  9 20
   Kate Dumouchelle      Windsor         19  9 11 20
   Stephenie Summerhill  Toronto         22  8 12 20


Regular Season Goalie Stats
+++++++++++++++++++++++++++

* Minimum 300 minutes played.

   Player             Team            GP  MIN GA AVG SO
   Ali Houston        Toronto         15  900 6 0.40 9
   Stephanie Drake    Toronto          7  425 8 1.13 3
   Joyce Torrington   Wilfrid Laurier 20 1182 43 2.18 2
   Shannon Bettles    Guelph          13  780 29 2.23 3
   Natasha Danschinko Ottawa          18 1080 48 2.67 0
   Sara Pickard       Western          8  412 25 3.64 0


For all-star awards, see:
   univ/oua/allstars/oua_2001.html


This page is maintained by © 1998 Andria Hunter (andria@cs.toronto.edu).

The Women's Hockey Web - Quick Index
Main Index:
General Info
International
Country | University
Player Profiles
Hockey Cards
Links | FAQ

Resources:
Tournaments
Hockey Schools
Women's

Hockey Web
Andria's

Homepage
Hockey Tips:
Shooting | Skating
Playing

Other Women's Sports:
Inline Hockey
Roller Hockey
Ball Hockey
Broomball
Ringette
URL:  http://www.whockey.com/univ/oua/standings/oua_2001.html