1996-97 ECAC Women's Hockey Alliance Final Standings


Eastern Division

                        ECAC ALLIANCE GAMES    |  OVERALL
Team                GP  W  L  T   PCT  GF  GA  |  W  L  T
-----------------------------------------------|-----------
Bowdoin             14 11  3  0  .786  52  27  | 11  9  0
Maine               14  8  4  2  .643  60  42  | 10  4  2
Williams            14  7  7  0  .500  40  39  | 11 10  0
Wesleyan            14  6  6  2  .500  47  39  | 13  9  2
Amherst             14  0 14  0  .000  24 106  |  3 15  1

Western Division

                        ECAC ALLIANCE GAMES    |  OVERALL
Team                GP  W  L  T    PCT GF  GA  |  W  L  T
-----------------------------------------------|-----------
Middlebury          15 15  0  0 1.000 118  11  | 18  6  0
R. I. T.            15 11  3  1  .767  66  26  | 11  4  1
Hamilton            15  8  7  0  .533  42  47  | 12  6  0
Vermont             15  5  9  1  .367  28  49  |  6  9  1
Rensselaer          15  5 10  0  .333  57  75  | 10 14  0
Colgate             15  1 14  0  .077  14  80  |  5 14  0

Livingson Named Coach of the Year

StaceyLynn Livingston from the Umaine Women's Ice Hockey team was named the Alliance coach of the year. Stacey is the first year head coach of the Lady Black Bears, leading them to an 11-4-2 record. She is an inspiration to the team, with great hockey sense and an ability to fire up her players. Stacey coached (without pay) from October through March, at 5 am practices and weekend trips. The team salutes her dedication, WAY TO GO, Stacey!


[ Go to the 1996-97 ECACWHA Final Individual Statistics Page ]


This page is maintained by © 1999 Andria Hunter (andria@cs.toronto.edu).

The Women's Hockey Web - Quick Index
Main Index:
General Info
International
Country | University
Player Profiles
Hockey Cards
Links | FAQ

Resources:
Tournaments
Hockey Schools
Women's

Hockey Web
Andria's

Homepage
Hockey Tips:
Shooting | Skating
Playing

Other Women's Sports:
Inline Hockey
Roller Hockey
Ball Hockey
Broomball
Ringette
URL:  http://www.whockey.com/univ/ecac/1997/ecacwha_stand.html