|
McGILL MARTLETS
|
|
Final Team Stats for McGill Martlets
Special teams:
Overall | 5on5 | 5on4 | 5on3 | 4on5 | 4on4 | 4on3 | 3on5 | 3on4 | 3on3 |
---------+-------+------+------+------+------+------+------+------+------+
Time(min)| 111:48| 16:59| 2:23| 25:55| 1:13| 0:00| 1:42| 0:00| 0:00|
---------+-------+------+------+------+------+------+------+------+------+
Goals for| 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
per 2 min| 10.7%| 11.7%| 0.0%| 0.0%| 0.0%| -- | 0.0%| -- | -- |
---------+-------+------+------+------+------+------+------+------+------+
Against | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
per 2 min| 3.6%| 11.7%| 0.0%| 23.1%| 0.0%| -- | 0.0%| -- | -- |
--------------------------------------------------------------------------
Penalties by type, in percentage
body contact 2 ( 6.25%) xxxxxxxxxxx
cross checking 2 ( 6.25%) xxxxxxxxxxx
elbowing 2 ( 6.25%) xxxxxxxxxxx
high sticking 6 (18.75%) xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
hooking 8 (25.00%) xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
interference 4 (12.50%) xxxxxxxxxxxxxxxxxxxxxx
roughing 4 (12.50%) xxxxxxxxxxxxxxxxxxxxxx
slashing 2 ( 6.25%) xxxxxxxxxxx
tripping 2 ( 6.25%) xxxxxxxxxxx
Individual scoring
Legend: # = Player Number Pos= Position S = Shot GP = Games Played G = Goals
A = Assists PTS= Total Points PP = Power Play Points
SH = Short Handed Points GA = Points on Final Go Ahead Goals
GW = Points on Game Winning Goal GT = Points on Game Tying Goals
1P = Points on 1st Goal of Game LP = Points on Last Goal of Game
PIM= Penalties in Minutes EN = Points on Empty Net Goals
Hornsby, Julie MCG 5 F ? 3 2 3 5 6 | 1 0 0 0 0 0 1 0
Rittmaster, Dana MCG 8 F ? 3 4 0 4 0 | 1 0 1 0 0 0 0 0
Saba, Adrienne MCG 11 F ? 3 1 0 1 2 | 0 0 0 1 0 0 0 0
Bennett, Carolyn MCG 6 F ? 3 0 1 1 0 | 0 0 1 0 0 0 0 0
Gosselin, Cindy MCG 21 F ? 3 0 1 1 0 | 0 0 0 1 0 0 0 0
O'Reilly, Kathleen MCG 9 F ? 3 0 1 1 8 | 0 0 0 0 0 0 0 0
Ticmanis, Allison MCG 16 D ? 3 0 1 1 2 | 1 0 0 0 0 0 0 0
Mailloux, Paula MCG 19 D ? 1 0 0 0 2 | 0 0 0 0 0 0 0 0
Acheson, Sophie MCG 23 F ? 3 0 0 0 2 | 0 0 0 0 0 0 0 0
Beaudoin, Johanne MCG 7 F ? 3 0 0 0 0 | 0 0 0 0 0 0 0 0
Brown, Beth MCG 18 D ? 3 0 0 0 6 | 0 0 0 0 0 0 0 0
Cooper, Anna MCG 3 D ? 3 0 0 0 0 | 0 0 0 0 0 0 0 0
Doyle, Amey MCG 31 G ? 3 0 0 0 0 | 0 0 0 0 0 0 0 0
Heggestad, Cailee MCG 4 F ? 3 0 0 0 2 | 0 0 0 0 0 0 0 0
Hewings, Megan MCG 13 F ? 3 0 0 0 0 | 0 0 0 0 0 0 0 0
Laing, Amanda MCG 12 D ? 3 0 0 0 0 | 0 0 0 0 0 0 0 0
Lomas, Sarah MCG 22 F ? 3 0 0 0 2 | 0 0 0 0 0 0 0 0
Roberge, Fannie MCG 17 F ? 3 0 0 0 0 | 0 0 0 0 0 0 0 0
Singer, Syndie MCG 15 D ? 3 0 0 0 0 | 0 0 0 0 0 0 0 0
St.Pierre, Kim MCG 33 G ? 3 0 0 0 0 | 0 0 0 0 0 0 0 0
Top 10s
Goal Scorers Assist Leaders Most Penalized
Player Goals Player Assists Player PIM
Rittmaster, Dana 4 Hornsby, Julie 3 O'Reilly, Kathleen 8
Hornsby, Julie 2 Bennett, Carolyn 1 Brown, Beth 6
Saba, Adrienne 1 Gosselin, Cindy 1 Hornsby, Julie 6
O'Reilly, Kathleen 1 Acheson, Sophie 2
Ticmanis, Allison 1 Heggestad, Cailee 2
Lomas, Sarah 2
Mailloux, Paula 2
Saba, Adrienne 2
Ticmanis, Allison 2
Power Play Goals Short Handed Goals Game Winning Goals
Player Goals Player Goals Player Goals
Rittmaster, Dana 1 Saba, Adrienne 1
Goalie Stats
Legend: GP=Games Played Mins=Minutes played W=Wins L=Losses
T=Ties GA=Goals Against SO=Shut Outs
EN=Empty Net goals GAA=Goals Against Average
SS=Shootout Shots SG=Shoutout Goals
SA=Shots Against SV %=SaVe percentage
+-----------------------+----------------------------------------------------+
|Goalie | GP Mins W L T GA SO SS SG SA SV % GAA |
|St.Pierre, Kim | 3 160:00 1 2 0 6 0 4 1 74 .919 1.88 |
+=======================+====================================================+
|McGill Martlets | GP Mins W L T GA SO EN SS SG SA SV % GAA |
| | 3 160:00 1 2 0 6 0 0 4 1 74 .919 1.88 |
+-----------------------+----------------------------------------------------+