|
VARSITY BLUES
|
|
Final Team Stats for Toronto Varsity Blues
Special teams:
Overall | 5on5 | 5on4 | 5on3 | 4on5 | 4on4 | 4on3 | 3on5 | 3on4 | 3on3 |
---------+-------+------+------+------+------+------+------+------+------+
Time(min)| 116:26| 18:31| 0:07| 22:06| 0:20| 1:33| 0:57| 0:00| 0:00|
---------+-------+------+------+------+------+------+------+------+------+
Goals for| 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
per 2 min| 6.8%| 21.6%| 0.0%| 0.0%| 0.0%| 0.0%| 0.0%| -- | -- |
---------+-------+------+------+------+------+------+------+------+------+
Against | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
per 2 min| 3.4%| 0.0%| 0.0%| 9.0%| 0.0%| 0.0%| 0.0%| -- | -- |
--------------------------------------------------------------------------
Penalties by type, in percentage
body contact 4 (11.11%) xxxxxxxxxxxxxxxxxx
hitting from behind 2 ( 5.55%) xxxxxxxxx
holding 2 ( 5.55%) xxxxxxxxx
hooking 4 (11.11%) xxxxxxxxxxxxxxxxxx
interference 10 (27.77%) xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
misconduct 10 (27.77%) xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
rough after whistle 2 ( 5.55%) xxxxxxxxx
slashing 2 ( 5.55%) xxxxxxxxx
Individual scoring
Legend: # = Player Number Pos= Position S = Shot GP = Games Played G = Goals
A = Assists PTS= Total Points PP = Power Play Points
SH = Short Handed Points GA = Points on Final Go Ahead Goals
GW = Points on Game Winning Goal GT = Points on Game Tying Goals
1P = Points on 1st Goal of Game LP = Points on Last Goal of Game
PIM= Penalties in Minutes EN = Points on Empty Net Goals
Player Team # Pos S GP G A PTS PIM | PP SH GA GW GT 1P LP EN
Mitchell, Rhonda TOR 7 D L 3 2 3 5 0 | 1 0 1 2 0 1 2 0
Rawson, Jen TOR 9 RW R 3 1 3 4 8 | 1 0 1 2 0 1 1 0
Cherevaty, Jacqueline TOR 3 F R 3 1 0 1 2 | 1 0 1 0 0 1 0 0
Malcher, Kim TOR 5 D L 3 1 0 1 20 | 0 0 0 0 0 0 0 0
Tyers, Barb TOR 15 F R 3 1 0 1 0 | 0 0 0 0 0 0 1 0
Bates, Bridget TOR 44 F R 3 0 1 1 2 | 1 0 1 1 0 1 1 0
May, Urszula TOR 12 C L 3 0 1 1 0 | 1 0 1 0 0 1 0 0
Fraser, Erin TOR 6 F R 1 0 0 0 0 | 0 0 0 0 0 0 0 0
Antonioni, Wah'Nese TOR 16 F L 3 0 0 0 0 | 0 0 0 0 0 0 0 0
Brown, Keely TOR 1 G L 3 0 0 0 0 | 0 0 0 0 0 0 0 0
Grier, Megan TOR 8 F L 3 0 0 0 0 | 0 0 0 0 0 0 0 0
Houston, Alison TOR 30 G L 3 0 0 0 0 | 0 0 0 0 0 0 0 0
Laska, Susie TOR 4 D L 3 0 0 0 0 | 0 0 0 0 0 0 0 0
McDonald, Janice TOR 18 F L 3 0 0 0 0 | 0 0 0 0 0 0 0 0
Stroud, Lorissa TOR 14 F L 3 0 0 0 2 | 0 0 0 0 0 0 0 0
Summerhill, Stephanie TOR 17 F L 3 0 0 0 0 | 0 0 0 0 0 0 0 0
Vance, Heather TOR 11 D R 3 0 0 0 2 | 0 0 0 0 0 0 0 0
Top 10s
Goal Scorers Assist Leaders Most Penalized
Player Goals Player Assists Player PIM
Mitchell, Rhonda 2 Mitchell, Rhonda 3 Malcher, Kim 20
Cherevaty, Jacqueline 1 Rawson, Jen 3 Rawson, Jen 8
Malcher, Kim 1 Bates, Bridget 1 Bates, Bridget 2
Rawson, Jen 1 May, Urszula 1 Cherevaty, Jacqueline 2
Tyers, Barb 1 Stroud, Lorissa 2
Vance, Heather 2
Power Play Goals Short Handed Goals Game Winning Goals
Player Goals Player Goals Player Goals
Cherevaty, Jacqueline 1 Mitchell, Rhonda 1
Rawson, Jen 1 Rawson, Jen 1
Goalie Stats
Legend: GP=Games Played Mins=Minutes played W=Wins L=Losses
T=Ties GA=Goals Against SO=Shut Outs
EN=Empty Net goals GAA=Goals Against Average
SS=Shoot out shots SG =Shoot out goals
SA=Shots against SV %=SaVe percentage
Note: Shoot out goals are included seperately in goalie stats, and are
not included in either save percentage or goals against average
+-----------------------+----------------------------------------------------+
|Goalie | GP Mins W L T GA SO SS SG SA SV % GAA |
|Brown, Keely | 2 110:00 1 1 0 2 1 5 2 46 .957 0.91 |
|Houston, Alison | 1 50:00 1 0 0 1 0 - - 6 .833 1.00 |
+=======================+====================================================+
|Toronto Varsity Blues | GP Mins W L T GA SO EN SS SG SA SV % GAA |
| | 3 160:00 2 1 0 3 1 0 5 2 52 .942 0.94 |
+-----------------------+----------------------------------------------------+