Blues 1994/95 Team Statistics


-------------------------------------------------------------------------------
File produced by Blues' team statistician: Marc Ouellette (vv1@dgp.toronto.edu)
-------------------------------------------------------------------------------

      Final Regular Season Stats for the Toronto Varsity Blues - 1995 02 20
                      ------------- Goals -------------- 
                      Total   avg/game   Even   PP    SH 
        GP  W  L  T   F   A   GFA GAA    F  A  F  A  F  A PIM PTS Last 8 Streak
Overall 15 13  1  1 118  20  7.86 1.33  94 14 20  0  4  6 109 27  8-0-0 10NoLoss
Home     8  8  0  0  80   8 10.00 1.00  65  5 12  0  3  3  56 16  8-0-0  8Win
Away     7  5  1  1  38  12  5.42 1.71  29  9  8  0  1  3  53 11  5-1-1  5NoLoss


Special teams overall
         | 5on5 | 5on4 | 5on3 | 4on5 | 4on4 | 4on3 | 3on5 | 3on4 | 3on3 |
---------+------+------+------+------+------+------+------+------+------+
Time(min)|525:52| 63:10|  0:33| 67:14| 13:05|  0:30|  4:22|  0:14|  0:00|
---------+------+------+------+------+------+------+------+------+------+
Goals for|   91 |   19 |    1 |    4 |    3 |    0 |    0 |    0 |    0 |
per 2 min| 0.346| 0.601| 3.636| 0.118| 0.458| 0.000| 0.000| 0.000|  --  |
---------+------+------+------+------+------+------+------+------+------+
Against  |   14 |    0 |    0 |    6 |    0 |    0 |    0 |    0 |    0 |
per 2 min| 0.053| 0.000| 0.000| 0.178| 0.000| 0.000| 0.000| 0.000|  --  |
-------------------------------------------------------------------------

Special teams at home
         | 5on5 | 5on4 | 5on3 | 4on5 | 4on4 | 4on3 | 3on5 | 3on4 | 3on3 |
---------+------+------+------+------+------+------+------+------+------+
Time(min)|289:15| 27:37|  0:04| 33:55|  6:06|  0:18|  2:31|  0:14|  0:00|
---------+------+------+------+------+------+------+------+------+------+
Goals for|   62 |   11 |    1 |    3 |    3 |    0 |    0 |    0 |    0 |
per 2 min| 0.428| 0.796|30.000| 0.176| 0.983| 0.000| 0.000| 0.000|  --  |
---------+------+------+------+------+------+------+------+------+------+
Against  |    5 |    0 |    0 |    3 |    0 |    0 |    0 |    0 |    0 |
per 2 min| 0.034| 0.000| 0.000| 0.176| 0.000| 0.000| 0.000| 0.000|  --  |
-------------------------------------------------------------------------

Special teams on the road
         | 5on5 | 5on4 | 5on3 | 4on5 | 4on4 | 4on3 | 3on5 | 3on4 | 3on3 |
---------+------+------+------+------+------+------+------+------+------+
Time(min)|236:37| 35:33|  0:29| 33:19|  6:59|  0:12|  1:51|  0:00|  0:00|
---------+------+------+------+------+------+------+------+------+------+
Goals for|   29 |    8 |    0 |    1 |    0 |    0 |    0 |    0 |    0 |
per 2 min| 0.245| 0.450| 0.000| 0.060| 0.000| 0.000| 0.000|  --  |  --  |
---------+------+------+------+------+------+------+------+------+------+
Against  |    9 |    0 |    0 |    3 |    0 |    0 |    0 |    0 |    0 |
per 2 min| 0.076| 0.000| 0.000| 0.180| 0.000| 0.000| 0.000|  --  |  --  |
-------------------------------------------------------------------------

               Penalties by Varsity Blues, by Type, in Percentage

body contact  11.00 xxxxxxxxxxxxxxxxxxxxxxxxxxxx
delay of game  1.83 xxxxx
high sticking 14.67 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
holding        1.83 xxxxx
hooking        7.33 xxxxxxxxxxxxxxxxxxx
interference  22.93 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
roughing      16.51 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
slashing       7.33 xxxxxxxxxxxxxxxxxxx
too many men   3.66 xxxxxxxxx
tripping      12.84 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

                        Top Scorers Against Varsity Blues
Legend: #  = Player Number Pos= Position S  = Shot GP = Games Played G = Goals
        A  = Assists  PTS= Total Points  PP = Power Play Points
        SH = Short Handed Points         GA = Points on Final Go Ahead Goals
        GW = Points on Game Winning Goal GT = Points on Game Tying Goals
        1P = Points on 1st Goal of Game  LP = Points on Last Goal of Game
        PIM= Penalties in Minutes
Player                  Team # Pos S GP  G  A PTS PIM | PP SH GA GW GT 1P LP
Applegarth, Sarah         GG 13  F ?  2  4  1   5   0 |  4  0  1  1  0  0  1
Kay, Stephanie            LU  5  F ?  3  2  2   4  19 |  1  0  0  0  0  0  1
Turek, Amy                LU  6  C ?  3  1  3   4   6 |  1  0  0  0  0  0  1
Campbell, Cassie          GG  7  D ?  2  0  4   4   4 |  2  0  1  1  0  0  1
Holmes, Michelle          GG 19  D ?  2  0  3   3   0 |  3  0  1  0  0  0  1
Duval, Liz                GG  9  F ?  2  2  0   2   0 |  0  0  0  0  0  0  1
Dutot, Carolyn            WL 12 NA ?  3  2  0   2   0 |  0  0  0  0  0  0  0
McGuinness, Leanne        GG 11  F ?  3  2  0   2   0 |  1  0  0  0  0  0  0
Bale, Elie                WL  7  C ?  3  1  1   2   0 |  0  0  0  0  0  0  0
Harte, Trish              WL 16  C ?  3  1  1   2   8 |  0  0  0  0  0  0  0
Wallace, Wendy            LU 24 RW ?  3  1  1   2   0 |  1  0  0  0  0  0  0
Tilley, Cheryl            WL  5 LW ?  3  0  2   2   4 |  0  0  0  0  0  0  0
Davis, Courtney           QG  8  F ?  3  1  0   1   0 |  0  0  0  0  0  0  0
Howard, Shannon           QG 19  C ?  3  1  0   1   6 |  1  0  0  0  0  1  0
Pattison, Rebecca         GG  4  F ?  3  1  0   1   0 |  0  0  0  0  0  0  0
Zimmer, Leslie            GG 15  F ?  3  1  0   1   0 |  0  0  0  0  0  1  0
Austin, Patty             GG  8  F ?  3  0  1   1   2 |  0  0  0  0  0  1  0
Clapp, Catie              QG 16  F ?  3  0  1   1   0 |  0  0  0  0  0  0  0
Gedies, Ingrid            GG 10  F ?  3  0  1   1  12 |  0  0  0  0  0  0  0
Harvey, Stacey            QG 25  D ?  3  0  1   1   2 |  1  0  0  0  0  1  0

             Penalties Against Varsity Blues, by type, in percentage

                      GG   QG   LU    WL    YY   overall
body contact         14.28 16.66  9.75 28.57  5.88 12.00
cross checking        0.00 16.66  4.87  0.00  0.00  2.40
delay of game         0.00  0.00  0.00  0.00 11.76  2.40
high sticking         0.00  8.33  0.00  0.00 11.76  8.80
hitting from behind   7.14  0.00 12.19  0.00  0.00  2.79
holding               7.14  0.00  0.00 14.28 17.64  4.80
hooking               7.14  0.00  9.75 28.57  5.88  8.00
interference          0.00 25.00  4.87  0.00 11.76 14.80
misconduct           35.71  0.00 24.39  0.00  0.00  8.00
roughing             14.28  0.00 19.51  0.00 23.52 15.19
slashing              7.14  8.33  4.87 14.28  5.88  7.19
too many men          7.14  0.00  0.00 14.28  5.88  4.00
tripping              0.00 25.00  9.75  0.00  0.00  9.60

This page is maintained by © 1998 Andria Hunter (andria@cs.toronto.edu).

The Women's Hockey Web - Quick Index
Main Index:
General Info
International
Country | University
Player Profiles
Hockey Cards
Links | FAQ

Resources:
Tournaments
Hockey Schools
Women's

Hockey Web
Andria's

Homepage
Hockey Tips:
Shooting | Skating
Playing

Other Women's Sports:
Inline Hockey
Roller Hockey
Ball Hockey
Broomball
Ringette
URL:  http://www.whockey.com/team/blues/stats/team_1995.html