2002 Women's World Roller Hockey Championship


The 2002 World Roller Hockey Championship will be held in Paços de Ferreira, Portugal from October 6-12, 2002. 16 countries will compete.


Countries Competing


Schedule and Results

  Sunday 06.10.2002

  Gm Time Grp Result
   1 09:00 A USA 0 - Spain 7
   2 10:20 B Switzerland 10 - India 0
   3 11:40 C France 14 - Mexico 1
   4 13:00 D Germany 9 - Colombia 1
   5 16:45 A South Africa 0 - England 9
   6 19:30 B Japan 0 - Portugal 2
   7 20:50 C Australia 2 - Argentina 5
   8 22:10 D Egypt 0 - Brasil 21

  Monday 07.10.2002

  Gm Time Grp Result
   9 09:00 A England 1 - USA 3
  10 10:20 B India 0 - Japan 9
  11 11:40 C Mexico 3 - Australia 10
  12 13:00 D Colombia 3 - Egypt 5
  13 18:10 A Spain 14 - South Africa 0
  14 19:30 B Portugal 3 - Switzerland 0
  15 20:50 C Argentina 4 - France 3
  16 22:10 D Brasil 2 - Germany 1

  Tuesday 08.10.2002

  Gm Time Grp Result
  17 09:00 A USA 9 - South Africa 2
  18 10:20 B Switzerland 1 - Japan 1
  19 11:40 C France 3 - Australia 0
  20 13:00 D Germany 11 - Egypt 2
  21 18:10 A Spain 10 - England 0
  22 19:30 B India 1 - Portugal 15
  23 20:50 C Mexico 0 - Argentina 17
  24 22:10 D Colombia 0 - Brazil 17

  Thursday 10.10.2002 - Quarterfinals

  Game Time Group Countries Result
  25 09:00 B England 9 - India 2
  26 10:30 B Switzerland 10 - South Africa 0
  27 12:00 B Australia 10 - Colombia 1
  28 13:30 B Egypt 1 - Mexico 8
  29 16:30 A Spain 6 - Japan 0
  30 18:00 A USA 0 - Portugal 2
  31 19:30 A Argentina 4 - Germany 0
  32 21:00 A Brasil 1 - France 0

  Friday 11.10.2002 - Semifinals

  Game Time Group Countries Result
  33 09:00 B India 3 - Colombia 4
  34 10:30 B South Africa 3 - Egypt 6
  35 12:00 B England 2 - Australia 3
  36 13:30 B Switzerland 7 - Mexico 1
  37 16:30 A Japan 0 - Germany 8
  38 18:00 A USA 0 - France 4
  39 19:30 A Spain 2 - Argentina 3
  40 21:00 A Portugal 0 - Brasil 2

  Saturday 12.10.2002 - Finals

  Gm Time  Group     Result
  41 09:00 15th/16th India 0 - South Africa 2
  42 10:30 13th/14th England 3 - Mexico 2
  43 12:00 11th/12th Colombia 7 - Egypt 3
  44 13:30 9th/10th  Australia 4 - Switzerland 3
  45 15:00 7th/8th   Japan 2 - USA 3
  46 16:30 5th/6th   Germany 1 - France 2
  47 18:00 3rd/4th   Spain 2 - Portugal 1
  48 19:30 1st/2nd   Argentina 4 - Brasil 1

Final Placings

  1. Argentina
  2. Brasil
  3. Spain
  4. Portugal
  5. France
  6. Germany
  7. USA
  8. Japan
  9. Australia
  10. Switzerland
  11. Colombia
  12. Egypt
  13. England
  14. Mexico
  15. South Africa
  16. India

Related Links


This page is maintained by © 2002 Andria Hunter (andria@cs.toronto.edu).

The Women's Hockey Web - Quick Index
Main Index:
General Info
International
Country | University
Player Profiles
Hockey Cards
Links | FAQ

Resources:
Tournaments
Hockey Schools
Women's

Hockey Web
Andria's

Homepage
Hockey Tips:
Shooting | Skating
Playing

Other Women's Sports:
Inline Hockey
Roller Hockey
Ball Hockey
Broomball
Ringette
URL:  http://www.cs.toronto.edu/~andria/roller/wwrhc/2002/index.html