1997 Christmas Cup
Lyss, Switzerland
December 26-30


Game Results

Dec 26 1997: Japan       0 -vs- Russia  4     (0:2, 0:2, 0:0)
Dec 26 1997: Switzerland 2 -vs- Germany 3     (0:2, 1:0, 1:1)

Dec 27 1997: Russia      3 -vs- Germany 2     (2:0, 1:2, 0:0)
Dec 27 1997: Denmark     2 -vs- Switzerland 8 (1:2, 1:3, 0:3)

Dec 28 1997: Switzerland 0 -vs- Russia  4     (0:0, 0:2, 0:2)
Dec 28 1997: Denmark     1 -vs- Japan   3     (0:0, 0:2, 1:1)

Dec 29 1997: Germany     2 -vs- Japan   1     (1:0, 1:1, 0:0)
Dec 29 1997: Russia     16 -vs- Denmark 1     (5:1, 7:0, 4:0)

Dec 30 1997: Germany     2 -vs- Denmark 0     (1:0, 0:0, 1:0)
Dec 30 1997: Switzerland 4 -vs- Japan   3     (0:1, 3:0, 1:2)

Point Totals

                   GP W L T  GF:GA PTS
     1 Russia       4 4 0 0  27:3   8
     2 Germany      4 3 1 0   9:6   6
     3 Switzerland  4 2 2 0  14:12  4
     4 Japan        4 1 3 0   7:11  2
     5 Denmark      4 0 4 0   3:13  0

Final Placings

  1. Russia
  2. Germany
  3. Switzerland
  4. Japan
  5. Denmark

Related Links


This page is maintained by © 1998 Andria Hunter (andria@whockey.com).

The Women's Hockey Web - Quick Index
Main Index:
General Info
International
Country | University
Player Profiles
Hockey Cards
Links | FAQ

Resources:
Tournaments
Hockey Schools
Women's

Hockey Web
Andria's

Homepage
Hockey Tips:
Shooting | Skating
Playing

Other Women's Sports:
Inline Hockey
Roller Hockey
Ball Hockey
Broomball
Ringette
URL:  http://www.whockey.com/int/xmas_cup/1997/index.html