2002 Women's Inline Hockey World Championship

Team & Player Statistics




Overall Team Statistics


  Team Name GP W L T PTS GF GA PIM
  Canada     7 7 0 0  14 66  3 26 
  USA        7 5 2 0  10 51  7 44 
  Australia  7 3 3 1   7 16 42 26 
  Japan      7 2 4 1   5 12 46 16 
  Mexico     6 2 4 0   4 10 29 12 
  G. Britain 6 0 6 0   0  8 36 22 

Player Statistics by Total Points (Top 25)

Legend: PIM = Penalties in minutes, PPG = Points Per Game


  RK   #  NAME                TEAM      GP   G   A PTS PIM  PPG
   1  96  Annie Desrosiers    Canada     7  15  14  29  0  4.14  
   2  41  Teresa Marchese     Canada     7  15  11  26 10  3.71  
   3  21  Brooke Whitney      USA        7  11   5  16  4  2.29  
   4  66  Kate MacNamara      Canada     7   8   7  15  0  2.14  
   5  27  Annie Camins        USA        7   8   6  14  4  2.00  
   6  14  Cherie Piper        Canada     7   7   5  12  0  1.71  
   7  10  Nicole Dosser       Canada     7   6   5  11  2  1.57  
   8  26  Joy Woog            USA        7   2   9  11  0  1.57  
   9  55  Andria Hunter       Canada     3   3   7  10  0  3.33  
  10  12  Lesley MacFarlane   Canada     7   2   8  10  2  1.43  
  11   7  Colleen Coen        USA        7   1   9  10  6  1.43  
  12  11  Donna Forbes        Canada     7   5   4   9  0  1.29  
  13   5  Michelle Johansson  USA        7   8   0   8  4  1.14  
  14   9  Beth Claggett       USA        7   6   2   8  4  1.14  
  15   3  Lisa Giovanelli     USA        7   3   5   8  0  1.14  
  16   8  Ingrid Danylyk      Canada     7   3   5   8 10  1.14  
  17  17  Kathy Savino        USA        7   3   5   8  8  1.14  
  18  88  Kathy Chartrand     Canada     4   2   5   7  2  1.75  
  19   9  Rumiko Tanaka       Japan      7   5   1   6  2  0.86  
  20  71  Jeanine Sobek       USA        7   5   1   6  4  0.86  
  21   2  Patricia Hernandez  Mexico     6   5   1   6  2  1.00  
  22  15  Melissa Jetten      Australia  7   1   5   6 14  0.86  
  23  10  Paula John          Australia  7   4   1   5  0  0.71  
  24  10  Kaori Kyakuno       Japan      7   3   2   5  2  0.71  
  25  19  Katherine McOnie    Australia  7   3   2   5  0  0.71  

Goalie Statistics by Save Percentage


  RK   #  NAME             TEAM      GP  W  L  T SO  GA   GAA  SV  SV%
   1   1  Keely Brown      Canada     7  7  0  0  5   3  0.43  86  0.966  
   2  13  Sarah Calabria   USA        4  3  0  0  3   1  0.29  21  0.955  
   3  42  Chanda Gunn      USA        4  2  2  0  1   6  1.71  58  0.906  
   4   1  Yoshiko Maehara  Japan      4  2  1  1  0  11  2.75  71  0.866  
   5  81  Monica Rentelia  Mexico     5  2  3  0  1  18  3.60  96  0.842  
   6  17  Rebecca Cookson  Australia  6  2  3  1  0  25  5.88  67  0.728  
   7  14  Kelly Brophy     Australia  5  1  0  0  1  17  6.18  51  0.750  
   8  30  Tracy Gittens    G. Britain 3  0  3  0  0  17  5.67  66  0.795  
   9   4  Emma Hayman      G. Britain 3  0  3  0  0  19  6.33  62  0.765  
  10  10  Anais Olivares   Mexico     1  0  1  0  0  11 11.00  25  0.694  
  11  33  Akiko Matsumiya  Japan      3  0  3  0  0  35 11.67  76  0.685  

Team Australia


  RK   #  NAME                GP  G  A PTS PIM PP SH   PPG
   1  15  Melissa Jetten       7  1  5   6  14  0  0  0.86  
   2  10  Paula John           7  4  1   5   0  0  0  0.71  
   3  19  Katherine McOnie     7  3  2   5   0  1  0  0.71  
   4   1  Andrea Maluta        7  2  2   4   2  1  0  0.57  
   5   2  Kathy Moini          7  2  2   4   4  0  0  0.57  
   6   3  Kristie Costello     7  0  4   4   2  0  0  0.57  
   7  23  Jessica Andrews      7  2  1   3   0  1  0  0.43  
   8   4  Catherine Bruce      7  1  1   2   2  0  0  0.29  
   9   6  Careline Minton      7  1  1   2   2  0  0  0.29  
  10   8  Cindy Cooper         7  0  0   0   0  0  0  0.00  

  RK   #  NAME             GP  MIN  W  L  T SO  GA   GAA  SV  SV%
   1  17  Rebecca Cookson   6  170  2  3  1  0  25  5.88  67  0.728  
   2  14  Kelly Brophy      5  110  1  0  0  1  17  6.18  51  0.750  

Team Canada


  RK   #  NAME                GP  G   A PTS PIM PP SH PPG
   1  96  Annie Desrosiers    7  15  14  29   0  0  0  4.14  
   2  41  Teresa Marchese     7  15  11  26  10  1  0  3.71  
   3  66  Kate MacNamara      7   8   7  15   0  0  0  2.14  
   4  14  Cherie Piper        7   7   5  12   0  0  0  1.71  
   5  10  Nicole Dosser       7   6   5  11   2  1  0  1.57  
   6  55  Andria Hunter       3   3   7  10   0  0  0  3.33  
   7  12  Lesley MacFarlane   7   2   8  10   2  0  0  1.43  
   8  11  Donna Forbes        7   5   4   9   0  0  0  1.29  
   9   8  Ingrid Danylyk      7   3   5   8  10  0  0  1.14  
  10  88  Kathy Chartrand     4   2   5   7   2  0  0  1.75  
  11   1  Keely Brown         7   0   1   1   0  0  0  0.14
  12  30  Kendra Fisher       1   0   0   0   0  0  0  0.00

  RK   #  NAME             GP  MIN  W  L  T SO GA   GAA  SV  SV%
   1   1  Keely Brown       7  280  7  0  0  5  3  0.43  86  0.966  
   2  30  Kendra Fisher     0    0  0  0  0  0  0  0.00   0  0.000  

Team Great Britain


  RK   #  NAME                GP  G  A PTS PIM PP SH  PPG
   1  14  Sarah Clare          6  4  0   4   0  0  0  0.67  
   2  10  Lisa Collingwood     6  2  0   2   0  0  0  0.33  
   3  86  Leanne Clark         6  2  0   2   6  0  0  0.33  
   4  23  Sarah Audsley        6  0  1   1   0  0  0  0.17  
   5  24  Emma Bird            6  0  1   1   0  0  0  0.17  
   6  78  Vicky Thomas         6  0  1   1   0  0  0  0.17  
   7  87  Emma Gourley         6  0  1   1   6  0  0  0.17  
   8  11  Celia Hintz          6  0  0   0   4  0  0  0.00  
   9  13  Katie Hills          6  0  0   0   0  0  0  0.00  
  10  20  Rachel Wells         6  0  0   0   0  0  0  0.00  
  11  22  bethan Williams      6  0  0   0   2  0  0  0.00  
  12  96  Lia Ann Painter      6  0  0   0   4  0  0  0.00  
  13   4  Emma Hayman          3  0  0   0   0  0  0  0.00  
  14  30  Tracy Gittens        0  0  0   0   0  0  0  0.00

  RK   #  NAME             GP  MIN  W  L  T SO GA  GAA  SV   SV%
   1  30  Tracy Gittens     3  120  0  3  0  0 17 5.67  66  0.795  
   2   4  Emma Hayman       3  120  0  3  0  0 19 6.33  62  0.765  

Team Japan


  RK   #  NAME                GP  G  A PTS PIM PP SH   PPG
   1   9  Rumiko Tanaka        7  5  1   6   2  1  0  0.86  
   2  10  Kaori Kyakuno        7  3  2   5   2  0  0  0.71  
   3   2  Yuki Tanaka          7  2  2   4   2  0  0  0.57  
   4  81  Yukari Yoshida       7  2  0   2   2  2  0  0.29  
   5   7  Sakiko Natsui        7  0  0   0   0  0  0  0.00  
   6  11  Koto Takeguchi       7  0  0   0   0  0  0  0.00  
   7  12  Miho Takeda          7  0  0   0   2  0  0  0.00  
   8  15  Yuri Sakamoto        7  0  0   0   2  0  0  0.00  
   9  19  Mayumi Yamada        7  0  0   0   2  0  0  0.00  
  10  22  Kumi Okada           7  0  0   0   0  0  0  0.00  
  11  64  Risa Satake          7  0  0   0   2  0  0  0.00  
  12  68  Yoshie Simamura      7  0  0   0   0  0  0  0.00  

  RK   #  NAME             GP  MIN  W  L  T SO GA   GAA  SV  SV%
   1   1  Yoshiko Maehara   4  160  2  1  1  0 11  2.75  71  0.866  
   2  33  Akiko Matsumiya   3  120  0  3  0  0 35 11.67  76  0.685  

Team Mexico


  RK   #  NAME                GP  G  A PTS PIM PP SH   PPG
   1   2  Patricia Hernandez   6  5  1   6   2  0  0  1.00  
   2   1  Jessica Aviles       6  3  2   5   0  0  0  0.83  
   3  11  Rosa Maria Hurtado   6  1  3   4   2  0  0  0.67  
   4  65  Melissa Arroyo       6  0  4   4   4  0  0  0.67  
   5  58  Stephanie Arroyo     6  1  0   1   2  0  0  0.17  
   6  42  Priscilla Frenuzca   6  0  1   1   0  0  0  0.17  
   7   7  Ana Pamibaldi        6  0  0   0   0  0  0  0.00  
   8  12  Asceli Cardoso       6  0  0   0   0  0  0  0.00  
   9  13  Areli Vazduez        6  0  0   0   0  0  0  0.00  
  10  20  Yoslyn Zemyasse      6  0  0   0   0  0  0  0.00  
  11  33  Bdicia Navarro       6  0  0   0   2  0  0  0.00  
  12  64  Karla Arroyo         6  0  0   0   0  0  0  0.00  

  RK   #  NAME             GP  MIN  W  L  T SO  GA   GAA  SV   SV%
   1  81  Monica Rentelia   5  200  2  3  0  1  18  3.60  96  0.842  
   2  10  Anais Olivares    1   40  0  1  0  0  11 11.00  25  0.694  

Team USA


  RK   #  NAME                   GP  G  A PTS PIM PP SH   PPG
   1  21  Brooke Whitney (F)      7 11  5  16   4  0  1  2.29  
   2  27  Annie Camins (F)        7  8  6  14   4  0  0  2.00  
   3  26  Joy Woog (F)            7  2  9  11   0  0  0  1.57  
   4   7  Colleen Coen (D)        7  1  9  10   6  0  0  1.43  
   5   5  Michelle Johansson (F)  7  8  0   8   4  0  0  1.14  
   6   9  Beth Claggett (F)       7  6  2   8   4  0  0  1.14  
   7   3  Lisa Giovanelli (D)     7  3  5   8   0  0  0  1.14  
   8  17  Kathy Savino (F)        7  3  5   8   8  0  0  1.14  
   9  71  Jeanine Sobek (F)       7  5  1   6   4  0  1  0.86  
  10  77  Natasha Wright (F)      7  2  2   4   6  0  0  0.57  
  11   4  Lori DiGiacomo (F)      7  1  3   4   4  0  0  0.57  
  12  18  Jenn Santerre (D)       7  1  2   3   0  0  0  0.43  

  RK   #  NAME             GP  MIN  W  L  T SO GA   GAA  SV  SV%
   1  13  Sarah Calabria    4  140  3  0  0  3  1  0.29  21  0.955  
   2  42  Chanda Gunn       4  140  2  2  0  1  6  1.71  58  0.906  

Related Links


This page is maintained by © 1998 Andria Hunter (andria@whockey.com).

The Women's Hockey Web - Quick Index
Main Index:
General Info
International
Country | University
Player Profiles
Hockey Cards
Links | FAQ

Resources:
Tournaments
Hockey Schools
Women's

Hockey Web
Andria's

Homepage
Hockey Tips:
Shooting | Skating
Playing

Other Women's Sports:
Inline Hockey
Roller Hockey
Ball Hockey
Broomball
Ringette
URL:  http://www.whockey.com/inline/wwc/2002/statistics.html