1996-97 Schedules for Leagues in Sweden


North League

Vilhelmina Brunflo IKOvik SKHusums IF MoDo HKL/N
Vilhelmina IKX 1 - 44 - 2 1 - 24 - 6
Brunflo IKXXXXX
Ornskoldsvik SK15 - 0X2 - 00 - 25 - 0
Husums IF1 - 6X4 - 3 1 - 139 - 2
MoDo HK10 - 2X3 - 16 - 020 - 0!
Logdea/Nordmaling1 - 8X2 - 72 - 4 0 - 16


Stockholm Div I League

1st&2nd round

EkeroFlemingsb.FarstaNacka HKSoderteljeVesterhan.
Ekero IK-------5 dec 96 12 jan 9716 nov 96 8 dec 969 jan 97
Flemingsberg IF15 jan 97------- 14 dec 9621 dec 96 7 jan 9722 nov 96
FoC Farsta30 nov 96 16 nov 96-------8 jan 97 18 dec 9615 jan 97
Nacka HK14 dec 9623 nov 96 28 nov 96------- 11 jan 971 - 2
Sodertelje SK4 - 028 nov 96 21 nov 9630 nov 96 -------21 dec 96
Vesterhaninge IF26 nov 96 18 dec 96 1 dec 967 dec 96 23 nov 96-------

3rd round

EkeroFlemingsb.FarstaNacka HKSoderteljeVesterhan.
Ekero IK-------x x25 jan 97x x
Flemingsberg IF22 febr 97 -------xxx 29 jan 97
FoC Farsta15 febr 97 25 jan 97 ------xx
Nacka HKx1 febr 97 13 febr 97------- x 18 jan 97
Sodertelje SK18 jan 97 13 febr 97 30 jan 9715 febr 97 -------x
Vesterhaninge IF13 febr 97x 22 febr 97x 1 febr 97 -------


Stockholm League Div II North

1st&2nd round

Balsta HCKista KelvestaNacka GWaxholmAkersberg
Balsta HC-------12 dec 96 18 jan 9716 nov 96 30 nov 9621 dec 96
Kista Hockey22 jan 97 -------29 nov 967 dec 96 21 dec 9616 nov 96
Kelvesta IoF7 dec 9611 jan 97 -------21 dec 96 16 nov 9622 jan 97
Nacka Grand'S IF15 dec 96 15 jan 9720 nov 96------- 4 dec 9629 nov 96
IK Waxholm12 jan 97 24 nov 9615 dec 9621 jan 97 -------8 dec 96
Akersberga Wiking23 nov 96 14 dec 9612 dec 9611 jan 97 18 jan 97-------

3rd Round

Balsta HCKista KelvestaNacka GWaxholmAkersberg
Balsta HC-------20 febr 97 x25 jan 97 8 febr 97x
Kista Hockeyx------- 8 febr 9715 febr 97 x 25 jan 97
Kelvesta IoF16 febr 97x -------x 25 jan 97 x
Nacka Grand'S IFxx 2 febr 97------- 19 febr 975 febr 97
IK Waxholmx2 febr 97 xx------- 15 febr 97
Akersberga Wiking1 febr 97x 18 febr 97xx -------


Stockholm League Div II South

1st&2nd round

Farsta 2HanvikenMelarh.Nynes.TullingeVesterh.2
FoC Farsta 2------- 14 dec 966 dec 9611 jan 97 23 nov 9622 jan 97
Hanvikens SK16 nov 96 -------24 jan 977 dec 97 11 jan 9721 dec 96
Melarhojden/Bredeng18 jan 97 11 dec 96-------23 nov 96 14 dec 9611 jan 97
Nyneshamn IF30 nov 96 18 jan 9721 dec 96------- 12 dec 9616 nov 96
Tullinge TP21 dec 9630 nov 96 16 nov 9623 jan 97 -------7 dec 96
Vesterhaninge IF 212 dec 96 22 nov 9630 nov 9615 dec 96 18 jan 97-------

3rd Round

Farsta 2HanvikenMelarh.Nynes. TullingeVesterh.2
FoC Farsta 2-------x 15 feb 97x 1 feb 97x
Hanvikens SK26 jan 97 -------x15 feb 97 xx
Melarhojden/Bredengx 20 feb 97-------1 feb 97 xx
Nyneshamn IF8 feb 97x x------- 20 feb 9725 jan 97
Tullinge TPx8 feb 97 25 jan 97x -------15 feb 97
Vesterhaninge IF 220 feb 97 1 feb 976 feb 97x x-------


Dalecarlia League

1st&2nd round

Bjorbo Bones Brynes Ore/Orsa Alvdalen Orebro
Bjorbo IF-------5 - 312 jan 974 - 7 7 - 25 - 5
Bones IK2 - 8-------4 jan 97?0 - 5 11 jan 970 - 12
Brynes IF4 - 15 - 2-------1 - 8 3 - 023 febr 97
Ore/Orsa IK3 - 213 - 114 dec 96 -------11 - 011 jan 97
Alvdalen HC3 - 22 - 54 - 23 - 8 -------0 - 5
HC Orebro3 - 1013 - 16 - 23 - 7 5 - 0-------

3rd round

Home\AwayBjorboBonesBrynes Ore/OrsaAlvdalen Orebro
Bjorbo IF-------2 febr 97 xx19 jan 97 16 febr 97
Bones IKx -------15 febr 9718 jan 97x x
Brynes IF22 febr 97x------1 febr 97 x18 jan 97
Ore/Orsa IK25 jan 97x x------- xx
Alvdalen HCx22 febr 9725 jan 9715 febr 97-------x
HC Orebrox26 jan 97 x22 febr 97 1 febr 97-------


Credits

This page was created by Ivar Grahn (Ivar.K.Grahn@telia.se).


This page is maintained by © 1998 Andria Hunter (andria@whockey.com).

The Women's Hockey Web - Quick Index
Main Index:
General Info
International
Country | University
Player Profiles
Hockey Cards
Links | FAQ

Resources:
Tournaments
Hockey Schools
Women's

Hockey Web
Andria's

Homepage
Hockey Tips:
Shooting | Skating
Playing

Other Women's Sports:
Inline Hockey
Roller Hockey
Ball Hockey
Broomball
Ringette
URL:  http://www.whockey.com/country/sweden/schedules/1997/index.html