2002 Four Nation's Cup - Team Sweden

The following players competed for Team Sweden at the 2004 Four Nation's Cup. Included below are the statistics from this tournament.


 # Player                 POS GP G A PT PM PPG SHG GWG
 1 Frida Glavhammar         G  1 0 0  0  0   0   0   0
 3 Frida Nevalainen         D  3 0 1  1  6   0   0   0
 4 Helena Tageson           D  3 0 0  0  4   0   0   0
 5 Emelie Berggren          D  3 0 0  0  4   0   0   0
 6 Anna Andersson           D  3 0 0  0 10   0   0   0
 7 Maria Rooth              F  2 0 2  2  0   0   0   0
 8 Erika Holst              F  2 0 0  0  4   0   0   0
 9 Anna Vikman              F  3 0 1  1  4   0   0   0
11 Maria Larsson            F  3 0 0  0  0   0   0   0
12 Angelica Lorsell         F  3 0 0  0  6   0   0   0
15 Katarina Timglas         F  3 0 2  2  4   0   0   0
16 Pernilla Winberg         F  3 0 0  0  2   0   0   0
17 Ann-Louise Edstrand      D  3 1 0  1  0   0   0   0
18 Josefin Pettersson       F  3 0 0  0  2   0   0   0
19 Johanna Malmström        D  3 0 0  0  0   0   0   0
23 Gunilla Andersson        D  3 0 0  0  4   0   0   0
24 Nanna Jansson            D  3 1 0  1  0   1   0   0
26 Johanna Gelin            D  3 0 0  0  2   0   0   0
27 Ylva Lindberg            D  3 1 0  1  0   1   0   0
28 Danijela Rundqvist       F  3 2 0  2  2   0   1   0
29 Ulrica Lindström         D  3 0 0  0  2   0   0   0
30 Kim Martin               G  3 0 0  0  0   0   0   0

# Goalies           GP MIN GA AVG  SV SV%  SO W L
 1 Frida Glavhammar  1  20  3   9   9 0.750 0 0 0
30 Kim Martin        3 160 16   6 112 0.875 0 0 2

Related Links


This page is maintained by © 1998 Andria Hunter (andria@whockey.com).

The Women's Hockey Web - Quick Index
Main Index
General Info
International
Country | University
Player Profiles
Hockey Cards
Links | FAQ

Resources
Tournaments
Hockey Schools
Women's

Hockey Web
Andria's

Homepage
Hockey Tips
ooting | Skating
Playing

Other Women's Sports
Inline Hockey
Roller Hockey
Ball Hockey
Broomball
Ringette
URL  http://www.whockey.com/country/sweden/roster/2002_4nats.html