2001 Women's World Championship
Team Sweden


Team Roster


No   Name                Bdate   Pos L/R HT WT Club
 6   ANDERSSON Anna      28.01.82  D  L 169 62 M/B Hockey
 7   ROOTH Maria         02.11.79  F  L 175 72 Bodens IK
 8   HOLST Erika         08.04.79  F  L 176 88 Bodens IK
10   SAMUELSSON Evelina  14.03.84  F  L 160 60 AIK
11   LARSSON Maria       18.02.79  F  L 153 55 AIK
12   LINDQVIST Jenny     21.07.78  D  L 169 67 M/B Hockey
14   BERGSTRAND Kristina 04.10.63  F  L 163 64 M/B Hockey
16   RICHAUD Anna        11.04.73  F  R 169 63 HC Orebro 90
17   EDSTRAND Ann-Louise 25.04.75  F  L 177 67 M/B Hockey
18   PETTERSSON Josefin  13.01.84  F  R 167 60 Minnesota Thoroughbreds
20   BURHOLM Pernilla    16.02.74  D  L 166 63 M/B Hockey
21   ELFSBERG Joa        30.07.79  F  R 177 72 Brynas IF
22   RUDBERG Josefin     14.04.81  F  L 168 57 AIK
23   ANDERSSON Gunilla   26.04.75  D  L 169 64 M/B Hockey
24   JANSSON Nanna       07.07.83  F  L 170 64 Brynas IF
25   SJOLANDER Therese   04.05.81  D  L 173 69 Skelleftea
27   LINDBERG Ylva       29.06.76  D  L 165 70 AIK
29   LINDSTROM Ulrica    30.03.79  F  L 173 64 IF Bjorkloven
30   MARTIN Kim          28.02.86 GK  L 165 60 AIK
31   AHLEN Annica        17.01.75 GK  L 177 75 Brynas IF

Team Staff


Title             Name
Head Coach        YNGVE Christian
Assistant Coach   WENSTROM Dag
General Manager   KARLSSON Lars G.
Equipment Manager KLINTBERG Kjell
Physiotherapist   TRANAEUS F. Ulrike
Doctor            KENNDORF Goran

This page is maintained by © 2001 Andria Hunter (andria@whockey.com).

The Women's Hockey Web - Quick Index
Main Index:
General Info
International
Country | University
Player Profiles
Hockey Cards
Links | FAQ

Resources:
Tournaments
Hockey Schools
Women's

Hockey Web
Andria's

Homepage
Hockey Tips:
Shooting | Skating
Playing

Other Women's Sports:
Inline Hockey
Roller Hockey
Ball Hockey
Broomball
Ringette
URL:  http://www.whockey.com/country/sweden/roster/2001.html