| Ladies Icehockey | S W E |
| in the EAST and SOUTH leagues of | D E N |
| March 1:st | ||
| Västerhaninge | - | Winno |
| Veddige | - | Södertälje |
| Södertälje | - | Västerhaninge |
| March 2:nd | ||
| Södertälje | - | Winno |
| Veddige | - | Västerhaninge |
| Veddige | - | Winno |
| Team | G | W | T | L | FG | - | AG | PTS |
| Veddige IK | 4 | 4 | 0 | 0 | 110 | - | 0 | 8 |
| Winno | 4 | 1 | 0 | 3 | 8 | - | 50 | 2 |
| Trelleborg | 4 | 1 | 0 | 3 | 8 | - | 76 | 2 |
| Team | G | W | T | L | FG | - | AG | PTS |
| Nacka HK | 15 | 14 | 0 | 1 | 183 | - | 12 | 28 |
| FoC Farsta 1 | 15 | 12 | 0 | 3 | 194 | - | 19 | 24 |
| Västerhaninge IF 1 | 15 | 10 | 0 | 5 | 166 | - | 16 | 20 |
| Södertälje SK | 15 | 6 | 0 | 9 | 25 | - | 171 | 12 |
| Ekerö IK | 15 | 1 | 1 | 13 | 10 | - | 175 | 3 |
| Flemingsbergs IF | 15 | 1 | 1 | 13 | 11 | - | 194 | 3 |
| Team | G | W | T | L | FG | - | AG | PTS |
| Nacka Grand's | 15 | 13 | 1 | 1 | 123 | - | 19 | 27 |
| IK Waxholm | 15 | 12 | 1 | 2 | 60 | - | 13 | 25 |
| Kista Hockey | 15 | 10 | 0 | 5 | 93 | - | 23 | 20 |
| Bålsta HC | 15 | 6 | 0 | 9 | 57 | - | 52 | 12 |
| Kälvesta IoF | 15 | 2 | 1 | 12 | 22 | - | 122 | 5 |
| Åkersberga VIKINGS HC | 15 | 0 | 1 | 14 | 5 | - | 131 | 1 |
| Team | G | W | T | L | FG | - | AG | PTS |
| FoC Farsta 2 | 15 | 13 | 2 | 0 | 78 | - | 20 | 28 |
| Västerhaninge IF 2 | 15 | 9 | 0 | 6 | 41 | - | 27 | 18 |
| Nynäshamns IF HC | 15 | 8 | 1 | 6 | 54 | - | 49 | 17 |
| Hanvikens SK | 15 | 4 | 3 | 8 | 28 | - | 52 | 11 |
| Mälarhöjden/Bredäng Hockey | 15 | 3 | 2 | 10 | 32 | - | 58 | 6 |
| Tullinge TP | 15 | 3 | 2 | 10 | 25 | - | 52 | 8 |
| The Women's Hockey Web - Quick Index | |||
|---|---|---|---|
|
Main Index: General Info International Country | University Player Profiles Hockey Cards Links | FAQ Resources: Tournaments Hockey Schools |
Women's![]() Hockey Web |
Andria's![]() Homepage |
Hockey Tips: Shooting | Skating Playing Other Women's Sports: Inline Hockey Roller Hockey Ball Hockey Broomball Ringette |
URL: http://www.whockey.com/country/sweden/nats/1997/qualify.html