1999 Norwegian National Team Roster

Pool B World Championship



                                  Uoff. landskamper       VM-kvalik
  Name, Club                      GP   G  A  P  PM     GP G  A  P  PM

  Julia Berg, Viking               2   0  0  0   0      5 2  3  5   4
  Elisabeth Molland, Vålerenga     2   1  0  1   0      5 1  2  3  10
  Hege Ask, Flatås                 2   0  1  1   2      5 3  0  3  10
  Aina Høve, Flatås                0   0  0  0   0      5 1  1  2   4
  Marie Wold Jensen, Astor         2   0  0  0   0      5 1  0  1   0
  Janne Mette Bergesen, Stavanger  0   0  0  0   0      5 1  0  1   0
  Hege Moe, Vålerenga              2   0  0  0   0      5 0  0  0   0
  Line Kuvås, Rosenborg            2   0  0  0   0      5 0  0  0   2
  Marit Eggen, Oppsal              2   0  0  0   0      0 0  0  0   0
  Sissel Bruvik, Stavanger         2   0  0  0   6      5 0  0  0  10
  Jeanette Anvik Rolland,Vålerenga 2   0  0  0   0      4 0  0  0   4
  Mette Moe, Flatås                2   0  0  0   2      5 0  0  0   0
  Agnete Eggen, Vålerenga          2   0  0  0   0      5 0  0  0   0
  Kathrine Abercrombie, Stavanger  2   0  0  0   0      0 0  0  0   0
  Unn Haugen, Vålerenga            2   0  1  1   4      5 0  0  0  12
  Marianne Dalstrøm, Vålerenga     2   1  0  1   0      5 0  0  0   2
  Ingvild Øversveen, Lillehammer   2   0  1  1   2      5 0  0  0   6
  Marthe Carlsson, Sparta          2   0  0  0   0      5 0  0  0   2
  Ylva Nordli, Vålerenga           2   0  0  0   0      5 0  0  0   0
  Tone Hatteland, Stavanger        2   0  0  0   0      5 0  0  0   6
  Guro Brandshaug, Flatås          0   0  0  0   0      5 0  0  0  10

This page is maintained by © 1998 Andria Hunter (andria@whockey.com).

The Women's Hockey Web - Quick Index
Main Index:
General Info
International
Country | University
Player Profiles
Hockey Cards
Links | FAQ

Resources:
Tournaments
Hockey Schools
Women's

Hockey Web
Andria's

Homepage
Hockey Tips:
Shooting | Skating
Playing

Other Women's Sports:
Inline Hockey
Roller Hockey
Ball Hockey
Broomball
Ringette
URL:  http://www.whockey.com/country/norway/roster/1999.html