Great Britain Women's Hockey League Results

This page contains the regular season results for the women's hockey leagues in Great Britain each year. Here are some additional links for women's hockey in Great Britain:


2001-2002 Season

Premier League

  TBA

Division One League

 South

  TBA

 North

  TBA

2000-2001 Season

Premier League

 Gold medal game:   Guildford 1, Slough 0
 Bronze medal game: Bracknell 3, Sunderland 1

Division One League

 Gold medal game:   Billingham 4, Sheffield 2
 Bronze medal game: Solihull 1, Romford 0

 South

               GP W T L GF:GA PTS
  Basingstoke   6 4 1 1 31 17 9 
  Romford       4 4 0 0 21  3 8 
  Milton Keynes 7 3 2 2 25 19 8 
  Oxford City   6 3 0 3  9 15 6 
  Solihull      3 2 1 0 10  0 5 
  Oxford Uni    7 2 1 4 18 22 5 
  Streatham     4 2 0 2 10 12 4 
  Chelmsford    6 1 1 4 18 33 3 
  Invicta       5 0 0 5  4 25 0 

 North

  TBA

1999-2000 Season

Premier League

               GP  W T  L GF:GA PTS
 Nottingham    13 11 0  2 81:32 22
 Slough        14  9 2  3 56:37 20
 Guildford     14  9 2  3 41:21 20
 Sunderland    13  8 2  3 57:25 18
 Bracknell     14  7 0  7 42:37 14
 Swindon       14  4 1  9 53:66  9
 Solihull      14  2 2 10 23:55  6
 Basingstoke   14  0 1 13 11:91  1

 Playoffs

 1. Sunderland
 2. Nottingham
 3. Guildford
 4. Slough

 Gold medal game:   Sunderland 4, Nottingham 0
 Bronze medal game: Guildford 2, Slough 1

Division One League

 South
               GP  W T  L  GF:GA PTS
 Cardiff       14 14 0  0 107:9  28
 Oxford City   14 12 0  2  91:18 24
 Romford       14 10 0  4  60:25 20
 Chelmsford    14  7 0  7  66:72 14
 Invicta       14  4 1  9  19:48  9
 Streatham     14  3 1 10  33:85  7
 Milton Keynes 14  2 2 10  22:71  6
 Oxford Uni    14  0 4 10  20:90  4

 North
               GP  W T  L GF:GA PTS
 Kingston      20 15 2  3 73:31  32
 Billingham    20 11 4  5 80:26  26
 Sheffield     20 11 4  5 86:37  26
 Whitley       19 12 0  7 59:36  24
 Telford       19  2 2 15 28:90   6
 Blackburn     20  2 0 18 17:123  4

 Playoffs

 1. Kingston
 2. Billingham
 3. Cardiff
 4. Oxford City

 Gold medal game:   Kingstron 2, Billingham 1
 Bronze medal game: Cardiff 4, Oxford City 0

1998-99 Season

Premier League

              GP  W T  L  GF:GA PTS
 Slough       14 12 1  1 147:26 25
 Sunderland   14 11 2  1  85:32 24
 Bracknell    14 10 0  4  89:36 20
 Guildford    14  5 2  7  49:51 12
 Solihull     14  6 0  8  35:70 12
 Swindon      14  4 1  9  42:75  9
 Basingstoke  14  2 2 10  22:78  6
 Nottingham   14  2 0 12  28:129 4

 Playoffs

 1. Sunderland
 2. Slough
 3. Guildford
 4. Bracknell

 Gold medal game:   Sunderland 6, Slough 3
 Bronze medal game: Guildford 4, Bracknell 2

Division One League

 South
               GP  W T  L  GF:GA PTS
 Cardiff       12 12 0  0  98:14  24
 Romford       12  8 1  3  59:18  17
 Streatham     12  8 1  3  62:37  17
 Oxford City   12  5 1  6  39:35  11
 Chelmsford    12  5 1  6  52:45  11
 Invicta       12  2 0 10  34:69   4
 Oxford Uni    12  0 0 12  12:138  0

 North
               GP  W T  L  GF:GA PTS
 Kingston      16 13 1  2  65:20  27
 Billingham    16  8 3  5  46:31  19
 Sheffield     16  7 3  6  50:35  17
 Whitley       16  5 4  7  35:46  14
 Telford       16  1 1 14  12:76   3

 Playoffs

 1. Kingston
 2. Cardiff
 3. Billingham
 4. Romford

 Gold medal game:   Kingstron 1, Cardiff 0
 Bronze medal game: Billingham 4, Romford 0

1997-98 Season

Regular Season Results


EIHA Premier League
                         GP  W  L  T   GF  GA   P
  Sunderland Scorpions   14 13  1  0  131  11  26
  Bracknell Queen Bees   14 12  2  0  108  21  24
  Slough Phanthoms       14 10  4  0   78  41  20
  Guildford Lightnings   14  5  6  3   33  37  13
  Solihull Vixens        14  6  7  1   54  50  13
  Swindon Topcats        14  4  7  3   51  54  11
  Nottingham Vipers      14  2 12  0   23 152   4
  Telford Wrekin Raiders 14  0 13  1   12 124   1

  Leading Scorers:
    1.      Michelle Smith/SUN      GP13/G49/A14/P63/PIM22
    2.      Louise Wheeler/SLO      GP14/G46/A08/P54/PIM12
    3.      Lynsey Emmerson/SUN     GP11/G22/A11/P33/PIM8
    4.      Kim Strongman/BRK       GP13/G17/A11/P28/PIM14
    5.      Ceri Powell/SOL         GP13/G23/A04/P27/PIM26

  Leading Netminders:
    1.      Carol Gleave/SUN        GPI12/MINS665/SOG176/GA9/GAA0.61
    2.      Verity Boorne/BRK       GP7/MINs390/SOG145/GA/10/GAA1.15
    3.      Claire Martin/SLO       GP8/MINS375/SOG156/GA/14/GAA1.68

  Games are 45 minutes in length

EIHA Northern League

                 GP  W  L  T GF GA  P
  Kingston       12 10  2  0 46 21 20
  Sheffield      11  6  3  2 45 35 14
  Billingham     12  3  6  3 29 41  9
  Whitley Bay    11  1  9  1 21 44  2

EIHA Southern League

                 GP  W  L  T  GF  GA  P
  Basingstoke    14 13  0  1 131  12 27
  Cardiff        14 12  1  1  89  25 25
  Oxford City    14  8  5  1  58  24 17
  Romford        14  8  5  1  52  40 17
  Streatham      14  4  8  2  59  83 10
  Chelmsford     14  3  1 10  25  69  7
  Oxford Uni     14  2  9  3  37  94  7
  Invicta        14  1 13  0  16 120  2

Playoff Results


Location: Hull, Ice Arena
Date: May 23-24, 1998

Chairman's Cup - Premier League

 1. Sunderland
 2. Bracknell
 3. Slough
 4. Guildford

 Semifinals:        Sunderland 7, Slough 6
                    Bracknell 2, Guildford 1
 Bronze medal game: Slough 3, Guildford 1
 Gold medal game:   Sunderland 4, Bracknell 2

North/South Trophy - Division One League

 1. Kingston
 2. Basingstoke
 3. Sheffield
 4. Cardiff

 Semifinals:        Basingstoke 4, Sheffield 1
                    Kingston 3, Cardiff 2
 Bronze medal game: Sheffield 3, Cardiff 2  OT
 Gold medal game:   Kingston 4, Basingstoke 3

1996-97 Season

Regular Season Results


EIHA Premier League
                 GP  W  L  T   GF  GA   P PIM
  Sunderland     14 14  0  0  102   9  28 128
  Bracknell      14 10  3  1   72  25  21  78
  Swindon        14  8  4  2   48  31  18  88
  Telford        14  6  7  1   32  39  13  50
  Guildford      14  5  7  2   26  36  12  76
  Slough         14  4  7  3   43  44  11 119
  Nottingham     14  3 10  1   26  74   7  90
  Chelmsford     14  1 13  0   18 109   2  93

EIHA Northern League

                 GP  W  L  T   GF  GA   P PIM
  Solihull        8  5  1  2   33  13  12  88
  Kingston        8  6  2  0   41  31  12  46
  Billingham      8  5  3  0   48  37  10  72
  Whitley         8  2  5  1   16  44   5 111
  Sheffield       8  0  7  1   20  33   1 101

EIHA Southern League

                 GP  W  L  T   GF  GA   P PIM
  Romford        10  7  1  2   49  14  16 102
  Cardiff        10  7  2  1   79  17  15  85
  Basingstoke    10  7  3  0   59  17  14 245
  Oxford         10  4  4  2   42  27  10  30
  Medway         10  1  8  1   20  86   3  67
  Haringey       10  1  7  0   17 105   2  83

Leading Scorers

                      Team            GP      G       A       PTS     PIM
1. Michelle Smith     Sunderland      14      37      10      47      12'
2. Kim Strongman      Bracknell       14      16      10      26       2'
3. Lynsey Emmerson    Sunderland      12      11      13      24      24'
4. Louise Wheeler     Slough          13      20       3      23      35'
5. Nicola Pattinson   Sunderland      14      13      10      23      12'

Leading Netminders

                      Team            GPI     MIN     SOG     GA      GAA
1. Jenny Smith        Sunderland        7     240       55      3     0.75
2. Carol Gleave       Sunderland        9     357      112      5     0.84
3. Karen Hare         Bracknell         5     225       62      9     1.33

Playoff Results (Premier and Division I)

Chairman's Cup, at Kingston May 24th - 25th, 1997 (Women-Cup) Semifinal Sunderland Scorpions - Swindon Top Cats 3:2 Bracknell Queen Bees - Telford Wrekin Raiders 10:0 Finalgame 3/4 Swindon Top Cats - Telford Wrekin Raiders 7:0 Finalgame Sunderland Scorpions - Bracknell Queen Bees 3:2 Overtime

The Sutherland Scorpions are the Great Britain women's hockey champtions (Premier Division)! They beat the Bracknell Queen Bees by a score of 3-2 in the final. In the semi-finals, the Sutherland Scorpions defeated the Swindon Topcats by a score of 3-2, and Bracknell beat the Telford Wrekin Raiders by a score of 10-0. Swindon claimed the bronze medal by defeating Telford by a score of 7-0 in the bronze medal game.

The Solihull Vixens claimed the Division I championship by defeating the Kingston Diamonds by a score of 5-0 in the gold medal final game. In semi-final action, the Kingston Diamonds beat the Romford Nighthawks by a score of 5-2, and the Solihull Vixens beat the Cardiff Comets by a score of 2-0. The bronze medal game was won by Romford by a score of 3-2 over Cardiff.

Solihull must now play a two-game series (one game at home and one away) against Chelmsford (the lowest placing regular season team in the Premier division) to see if Solihull will be promoted to the Premier division next season.


1995-96 Season

Regular Season Results


Premier Division

   Team                    GP       W        T       L       GF-GA      PTS
1. Sunderland Scorpions    14      13        1       0      103-22       27
2. Bracknell Queen Bees    14      12        1       1       70-16       25
3. Slough Phantoms         14       9        0       5       70-40       18
4. Telford Wrekin Raiders  14       6        1       7       35-45       13
5. Nottingham Vipers       14       5        1       8       39-57       11
6. Guilford Lightning      14       4        2       8       41-52       10
7. Swindon Top Cats        14       3        1      10       34-89        7
8. Sheffield Shadows       14       0        1      13       13-84        1

Leading Scorers

                        Team            GP      G       A       PTS    PIM
1. Louise Wheeler       Slough          14      30      12      42     12'
2. Lynsey Emmerson      Sunderland      14      28      10      38     12'
3. Michelle Smith       Sheff./Sunderl. 14      27       9      36     10'
4. Nicola Pattinson     Sunderlandl     14      14      16      30     14'
5. Kim Strongman        Bracknell       14      16       9      25     12'
6. Teresa Lewis         Sunderland      13      12      11      24      0'
7. Fiona King           Guilford        12      16       6      23      2'
8. Claire Pannell       Bracknell       14      10      11      21     14'
9. Anne McLean          Telford         14      13       6      19      6'
10. Elaine Whitney      Telford         12      11       7      18     22'

Leading Netminders

                    Team            GPI     MIN     SOG     GA    GAA
1. Karen Hare       Bracknell         7     315     110      8    1.14
2. P. Anderson      Bracknell         7     315     101      8    1.14
3. T. Maycock       Sunderland       12     540     176     18    1.50

1994-95 Season

Regular Season Results


British Premier
                         GP   W  L   T   GF  GA   P
  Sunderland Scorpions   14  11  2   1   64  24  23
  Slough Phantoms        14  10  3   1   44  22  21
  Bracknell Queen Bees   14  10  3   1   47  19  21
  Guilford Lightning     14   7  6   1   41  19  15
  Nottingham Vipers      14   4  9   1   29  47   9
  Swindon Top Cats       14   3  9   2   39  52   8
  Telford Wrekin Raiders 14   2  8   4   21  41   8
  Durham Dynamites       14   3 10   1   21  68   7

Division 1 North
                         GP   W  L   T   GF  GA   P
  Sheffield               8   8  0   0   56  14  16
  Humberside              8   5  3   0   33  17  10
  Solihull                8   4  4   0   30  28   8
  Whitley Bay             8   2  5   1   23  43   5
  Milton Keynes           8   0  7   1    8  48   1

Division 1 South
                         GP   W  L   T   GF  GA   P
  Chelmsford              8   8  0   0   90   6  16
  Cardiff                 8   6  2   0   29  33  12
  Oxford                  8   3  4   1   28  46   7
  Romford                 8   2  5   1   13  32   5
  Basingstoke             8   0  0   8   10  52   0

Premier Division Leading Scorers

                    Team            GP      G       A       PTS     PIM
1. Teresa Lewis     Sunderland      14      23        9     32        2'
2. Kim Strongman    Guilford        14      22        5     27       18'
3. Lynsey Emmerson  Sunderland      14      18        8     26       18'
4. Claire Pannell   Bracknell       14      10        8     18       16'
5. Lisa Davis       Bracknell       14      15        2     17        2'
6. Debbie Palmer    Swindon          6      13        3     16       34'
7. Julie Biles      Guilford/Slough 14       8        7     15       34'
8. Cathy Fry        Swindon         14       4       11     15       12'
9. Heather Bruning  Bracknell       14       8        6     14        0'
10. Sarah Burton    Swindon         12       7        7     14       26'

Premier Division Leading Netminders

                    Team                GPI    MIN    SOG    GA    GAA
1. Karen Hare       Bracknell            8     340    132     8    1.06
2. Jane Hewison     Sunderland           6     201    100     5    1.13
3. Emma Bowles      Sunderl./Bracknell  10     379    153    15    1.59
4. Gillian Barton   Guilford/Slough      9     381    153    15    1.77

Sunderland completed the double, beating Guildford in the play off final (4-2, I think). I believe that Sheffield defeated Durham in the promotion/relegation final. They are a very young team, the average age is about 16, and could soon dominate the sport in the UK.


1993-94 Season

Regular Season Results


Premier Division

                         GP        W       L       T     GF-GA     P
1. Bracknell Queen Bees  12        9       2       1     62-24    20
2. Slough Phantoms       12        7       2       3     46-39    16
3. Swindon Top Cats      12        5       2       5     66-47    12
4. Durham Dynamites      12        5       2       5     40-40    12
5. Sunderland Scorpions  12        3       5       4     26-29    11
6. Dundee Royals         12        4       1       7     26-62     9
7. Nottingham Vipers     12        2       0      10     37-62     4


Leading Scorers

                         Team          GP      G       A       PTS   PIM
1. Sarah Burton          Swindon       11      27      15      42      4'
2. Julie Biles           Slough        11      19       7      26     28'
3. Lynsey Emmerson       Durham        12      13       7      20     10'
4. Cathy Fry             Swindon       11      12       7      19      4'
5. Tracey Johnston       Nottingham    12      14       3      17     18'
6. Lisa Davis            Bracknell     10      13       4      17      6'
7. Debbie Palmer         Swindon        5      12       4      16     14'
8. Louise Wheeler        Slough         8      10       5      15      0'
9. Julia Land            Nottingham    11       8       7      15      8'
10. Rachel Cotton        Bracknell     10      12       2      14     30'

Playoff Results

Premier Cup, at Humberside April 30th - May 1st 1994 Semifinal Slough Phantoms - Durham Dynamites 5:3 Bracknell Queen Bees - Swindon Top Cats 4:3 Finalgame 3/4 Swindon Top Cats - Durham Dinamites 5:1 Finalgame Bracknell Queen Bees - Slough Phantoms 7:2

1992-93 Season

Regular Season Results


Premier Division
                         GP       W        L       T     GF-GA     P
1. Oxford City Rockets   14      14        0       0     78-10    28
2. Bracknell Queen Bees  14      11        1       2     73-29    23
3. Dundee Royals         14       5        2       7     39-52    12
4. Durham Dynamites      14       3        5       6     39-55    11
5. Swindon Top Cats      14       4        3       7     45-62    11
6. Sunderland Scorpions  14       4        2       8     31-42    10
7. Nottingham Vipers     14       4        1       9     48-68     9
8. Streatham Strikers    14       3        2       9     26-61     8

Leading Scorers

                         Team            GP      G       A       PTS     PIM
1. Helen Stowe           Oxford City     14      18      14      32      20'
2. Julie Lester          Oxford City     10      17      12      29      18'
3. Kim Strongman         Oxford City     11      13      16      29       4'
4. Julia Land            Nottingham      14      16      10      26       6'
5. Fiona King            Streatham       11      18        3     21       2'
6. Lynne Clarke          Dunham          13      13        7     20      43'
7. Becky Bowles          Oxford City     14      12        8     20      10'

Leading Netminders

                        Team            GPI     MIN     SOG     GA      GAA     SO

1. Emma Bowles          Oxford City     14      630     244     10      0.95    6
2. Karen Hare           Bracknell        7      315     113     12      2.29    3
3. Dawn Blackman        Dundee          10      330     177     19      3.45    1

Playoff Results

Playoff, at Nottingham May 29th - 30th 1993 Semifinal Oxford City Rockets - Dundee Royals 3:1 Bracknell Queen Bees - Durham Dynamites 4:2 Finalgame Oxford City Rockets - Bracknell Queen Bees 4:0 International Sheffield, England, January 30th, 1993 England - Scotland 7:0

1991-92 Season

Regular Season Results


Premier Division
                         GP       W        L       T     GF-GA     P
1. Oxford City Rockets   14       13       1       0     90-18    27
2. Bracknell Queen Bees  14        8       2       4     78-44    18
3. Dundee Royals         14        7       1       6     56-47    15
4. Streatham Strikers    14        6       3       5     36-26    15
5. Sunderland Scorpions  14        5       3       6     45-50    13
6. Swindon Top Cats      14        5       1       8     67-80    11
7. Nottingham Vipers     14        4       0      10     40-99     8
8. Solihull Vixens       14        2       1      11     41-89     5

Leading Scorers

                        Team            GP      G       A       PTS     PIM
1. Kim Strongman        Oxford City     13      29      18      47      20'
2. Sarah Burton         Swindon         14      22      15      37       6'
3. Fiona Johnstone      Swindon         14      29       7      36       8'
4. Claire Pannell       Bracknell       13      23       7      30       2'
5. Maureen Bryce        Dundee          14      12      16      28      28'

Leading Netminders

                        Team            GPI     MIN     SOG     GA      GAA
1. Jane Austin          Streatham       13      540     272     22      1.83
2. Emma Bowles          Oxford City     14      630     209     18      1.28
3. Tracey Maycock       Bracknell       14      310     137     15      2.18

Playoff Results

Premier Cup-Final, at Humberside May 2nd - 3th 1992 Finalgame Oxford City Rockets - Bracknell Queen Bees 1:1 Rockets won penalty shootout 3:1 International Murrayfield, Scotland, December 28th, 1991 Scotland - England 1:1 Scorers: Maureen Bryce(SCO), Claire Pannell(ENG) Nottingham, England, May 16th, 1992 England - Scotland 3:1(1:0,1:1,1:0) Scoring: ENG Julia Land 3.38, SCO Shirley Rhynd 24.37, ENG Julie Lester (Kim Strongman, Helen Stowe) 25.22, ENG Helen Stowe (Rachelle Kyffin) 43.49

1990-91 Season

Regular Season Results


Premier Division
                         GP       W        L       T     GF-GA     P
1. Oxford City Rockets   10        9       1       0     52-13    19
2. Bracknell Queen Bees  10        6       1       3     39-15    13
3. Streatham Strikers    10        5       3       2     23-19    13
4. Sunderland Scorpions  10        4       0       6     21-32     8
5. Dundee Royals          9        2       0       7     11-29     4
6. Solihull Vixens        9        0       1       8     11-49     1
Schedule not completed

Leading Scorers

                        Team            GP      G     A    PTS    PIM
1. Kim Strongman        Oxford City     10     24     6     30     4'
2. Helen Stowe          Oxford City     10      6     7     13     6'
3. Becky Bowles         Oxford City     10      4     9     13     6'
4. Julie Lester         Oxford City     10      7     4     11     8'
5. Claire Pannell       Bracknell       10      9     1     10    14'

Leading Netminders

                        Team           GPI    MIN    SOG    GA     GAA   SO
1. Emma Bowles          Oxford City    10     400    132    13    1.95    3
2. Karen Hare           Bracknell       6     220     95     8    2.18    3
3. Kay Dibling          Streatham      10     400    139    19    2.85    ?

Playoff Results

Playoffs, at Humberside June 8th - 9th 1991 Semifinal Oxford City Rockets - Streatham Strikers 1:0 Bracknell Queen Bees - Sunderland Scorpions 6:2 Finalgame 3/4 Streatham Strikers - Sunderland Scorpions 1:0 Finalgame Oxford City Rockets - Bracknell Queen Bees 5:1

1989-90 Season

Regular Season Results


Central Division

                            GP    W    T    L   GF-GA     P
1. Oxford City Rockets      12   12    0    0  118-8     24
2. Solihull Vixens          12   10    0    2   99-16    20
3. Tiger Bay Tornadoes      12    7    0    5   59-43    14
4. Peterborough Ravens      12    6    0    6   42-39    12
5. Nottingham Vipers        12    5    0    7   68-79    10
6. Wrekin Raiders(Telford)  12    1    1   10   11-113    3
7. Oxford University        12    0    1   11   12-113    1

South Division

1. Streatham Strikers        8    8    0    0   57-5     16
2. Chelmsford Cobras         8    5    1    2   62-17    11
3. Bracknell Queen Bees      8    4    1    3   63-17     9
4. Richmond Blue Jays        8    2    0    6   22-28     4
5. Bournemouth Sting Rays    8    0    0    8    3-140    0

Northern Division

1. Sunderland Scorpions      8    6    1    1   27-12    13
2. Dundee Royals             8    6    1    1   25-8     13
3. Durham Dynamites          8    4    0    4   14-18     8
4. Blackpool Blades          8    3    0    5   14-28     6
5. Whitley Bay Squaws        8    0    0    8    4-18     0

Oxford City Rockets were the unofficial champions of the Women's League after beating Streatham Strikers 4:1 in a regional playoff at Humberside. Unfortunately, Rockets, who beat their Central Division opponent's by a combined score of 118:8 in the League, were unable to meet Northern winners, Sunderland, to confirm their position.

There were three new sides, Bournemouth, Wrekin (Telford) and Whitley Bay with the Squaws playing all their games away for double points.


Leading Scorers

                    Team            GP      G       A       PTS     PIM
1. Yvonne Jeffries  Solihull         9      34      12      46        0'
2. Debbie Palmer    Oxford City     10      31      13      44       10'
3. Helen Stowe      Oxford City     11      29      14      43       18'
4. Kim Strongman    Tiger Bay       10      23      11      34        6'
5. Julie Lester     Oxford City      9      22       9      31       26'
6. Tracey Johnson   Nottingham       9      23       6      29        4'

Leading Netminders

                    Team          GPI   MIN    SOG    GA     GAA    SO
1. Emma Bowles      Oxford City   12    480    170     8    1.00     8
2. P. Anderson      Dundee         6    240     96     8    2.00     ?
International

Britain gained revenge against the Netherlands by beating them 2:1 on March 31st, 1990 in Geleen (Holland). Helen Stowe (Oxford) and Michelle Marriott (Durham) were the scorers.


1988-89 Season

Regular Season Results


Capital Division

                            GP      W       T       L     GF-GA    P
1. Streatham Strikers       10     10       0       0     54-9    20
2. Chelmsford Cobras        10      6       1       3     39-27   13
3. Bracknell Queen Bees     10      4       2       4     36-25   10
4. Richmond Bluejays        10      4       0       6     36-41    8
5. Romford Renegades        10      4       0       6     28-40    8
6. Brighton Amazons         10      0       1       9     20-71    1

Central Division

1. Oxford City Rockets      10     10       0       0     82-6    20
2. Solihull Vixens          10      8       0       2     46-24   16
3. Peterborough Ravens      10      6       0       4     29-25   12
4. Oxford University        10      4       0       6     31-28    8
5. Tiger Bay Tornadoes       9      0       0       9      7-74    0
6. Nottingham Vipers         9      0       0       9      1-39    0
Schedule not completed. Nottinbgham played all games for double points.

Northern Division

1. Sunderland Scorpions      6      4       0       2     24-5    10
2. Dundee Royals             6      4       1       1     41-5     9
3. Durham Dynamites          6      1       1       4     10-24    3
4. Blackpool Blades          6      0       2       4      2-43    2

Playoff Results

Oxford City Rockets - Dundee Royals 6:1 Streatham Strikers - Sunderland Scorpions 3:1 Dundee Royals - Sunderland Scorpions 3:5 Finalgame Oxford City Rockets - Streatham Strikers 3:1 International European Championship Qualifier Chelmsford, March 06th, 1989 Britain - Holland 2:4(0:0,1:2,1:2) Britain's Scorers: Strongman (1 Goal), Urquhart (1 Goal), Browning (2 Assists) Chelmsford, March 07th, 1989 Britain - Holland 2:4(0:3,1:0,1:1) Britain's Scorers: Gilbert (1 Goal), Browning (1 Goal), Urquhart (2 Assist) Team Britain Goaltenders: Jane Hewison(Sunderland), Kay Dibling(Streatham), Emma Bowles(Oxford City) Players: Michelle Marriott(Durham), Becky Bowles, Marion Wilson, Kim Strongman, Helen Stowe (all Oxford City), Judith Fairley, Tracey Johnson, Jane McLelland (all Sunderland), Elsa Karim (Whitley Bay), Nicky Gilbert (Solihull, Capt.), Anne Snelling, Fiona King (both Streatham), Anita Browning (Richmond), Laura Uquhart (Chelmsford), Wendy Oliver (Peterborough), Lynn Philpott (Romford), Julie Biles, Rachel Cotton, Claire Pannell (all Bracknell). Manager: Maureen Bowles Coach: Steve James

1987-88 Season

Regular Season Results


Women's English League

                            GP        W       T       L     GF-GA     P
1. Streatham Strikers       12       10       1       1     59-13    21
2. Oxford City Rockets      12        9       0       3     48-17    18
3. Solihull Vixens          12        8       1       3     66-23    17
4. Peterborough Ravens      12        8       0       4     47-20    16
5. Oxford University        12        4       0       8     24-37     8
6. Sunderland Scorpions     12        2       0      10     28-50     4
7. Brighton Amazons         12        0       0      12     12-124    0

Leading Scorers

                   Team            GP       G       A      PTS     PIM
1. Helen Stowe     Oxford City     12      19      11      30       26'
2. Marion Wilson   Solihull        12      18       9      27        4'
3. Julie Lester    Oxford City     12      13       8      21       12'
4. Nicky Gilbert   Solihull        12      11       8      19        8'
5. Sue Parson      Streatham       11      11       4      15       10'
6. Beth Able       Oxford Uni      12      11       4      15        6'
7. Kim Strongman   Solihull/Pboro   8       7       7      14        6'

Leading Netminders

                   Team         GPI     MIN     SOG     GA      GAA    SO
1. Kay Dibling     Streatham     8      320      75      6     1.13     3
2. Emma Bowles     Oxford City  12      480     245     17     2.13     4
3. Tina Clifton    P'boro       11      440     160     19     2.59     2

1986-87 Season

Regular Season Results


Women's English League

                            GP        W       T       L     GF-GA     P
1. Oxford University        12       12       0       0     56-8     24
2. Streatham Strikers       12        9       0       3     50-16    18
3. Peterborough Ravens      12        8       0       4     81-21    16
4. Solihull Vixens          12        6       0       6     42-40    12
5. Oxford City Rockets      12        5       0       7     32-35    10
6. Brighton Amazons         12        2       0      10      8-43     4
8. Cambridge University     12        0       0      12      1-107    0

Leading Scorers

                        Team            GP      G       A       PTS     PIM
1. Kim Strongman        P'boro'         12      30       14     44        0'
2. Caroline Coleman     Oxford Uni      12      21        9     30        2'
3. Nancy Hogg           P'boro'          9      14        8     22        0'
4. Beth Able            Oxford Uni      12      15        6     21        2'
5. Carol Smallman       P'boro'         11       9       10     19        2'
6. Yvonne Geffries      Solihull        12      10        8     18        2'
7. Marion Wilson        Solihull        12      15        2     17        4'

Leading Netminders

                 Team          GPI    MIN     SOG    GA      GAA    SO
1. Emma Seconde  P'boro'        8     320      60     8     1.50     2
2. Kay Dibling   Streatham     10     400      64    16     2.40     1
3. Emma Bowles   Oxford City   12     480     212    35     4.37     2

1985-86 Season

Regular Season Results


Women's English League

                            GP       W        T       L     GF-GA    P
1. Streatham Strikers       12      11        0       1     74-10   22
2. Peterborough Ravens      12      10        0       2     61-16   20
3. Solihull Vixens          12       9        0       3     50-29   18
4. Oxford University        12       6        0       6     23-42   12
5. Brighton Amazons         12       4        0       8     13-39    8
6. Oxford City Rockets      12       2        0      10     10-48    4
7. Cambridge University     12       0        0      12      3-52    0


Leading Scorers

                        Team          GP      G       A       PTS     PIM

1. Charlotte Joslin     Streatham     11      36      12      48        0'
2. Kim Strongman        P'boro'       12      19      11      30        6'
3. Mandy Burton         P'boro'       11      13      15      28        9'
4. Carol Smallman       P'boro'       12      12      12      24        2'
5. Carol Waite          Solihull      10      11      11      22       12'
6. Marion Wilson        Solihull      10      16       5      21        6'
7. Lisa Jamieson        Streatham     12      11       3      14       24'
8. Sally Curtis         P'boro'       12       7       5      12        2'
9. Sue Parsons          Streatham     12       7       5      12        4'
10. Bev Amps            P'boro'       10       5       5      10        4'

Leading Netminders

                      Team          GPI     MIN    SOG    GA     SAVE%   SO

1. Suzanne Johnson    Streatham     12      540     98    10     89.17    7
2. Emma Bowles        Oxford City   11      495    300    43     85.67    1
3. Fran Aspden        P'boro'        9      405     95    15     84.22    2

1984-85 Season

Regular Season Results


Women's English League

                              GP    W     T      L    GF-GA    P
1.      Peterborough Ravens    8    8     0      0    51-2    16
2.      Solihull Vixens        8    6     0      2    25-10   12
3.      Brighton Amazons**     8    2     2      4     5-26    6
4.      Oxford University      8    2     2      4     7-32    6
5.      Cambridge University   8    0     0      8     3-22    0
** = all games played away for double points

Leading Scorers

                             Team       GP     G     A     PTS PIM
1.      Kathryn Kellett      P'boro'     8    24     5     29   2'
2.      Carole Waite         Solihull    6     7     2     9    0'
3.      Kim Strongman        P'boro'     4     7     1     8    0'
4.      Marion Wilson        Solihull    6     6     2     8    0'
5.      Carol Smallman       P'boro'     8     2     6     8    2'
6.      Mandy Burton         P'boro'     8     4     2     6    0'
7.      Sharron Thompson     Solihull    6     3     3     6    2'
8.      Hayley Hudson        P'boro'     5     3     2     5    2'
9.      Haley Chick          P'boro'     8     3     1     4    0'
10.     Vicki Burwell        P'boro      8     3     1     4    2'

Leading Netminders

                           Team        GPI    SOG     GA     SAVE%  SO
1.      Tina Clifton       P'boro'      8      35      2     94.30   3
2.      Alison Thomas      Brighton     8     109     26     76.10   1
3.      Julie Scarlett     Cambridge    4      32      8     75.00   0

Most information in this file was graciously provided by Franco Beffa (francobeffa@bluewin.ch) of Switzerland. I'd like to express my sincere appreciation for his effort in compiling this information. Thank you so much!


[Return to the Women's Hockey in Great Britain Page]


This page is maintained by © 1998 Andria Hunter (andria@whockey.com).

The Women's Hockey Web - Quick Index
Main Index:
General Info
International
Country | University
Player Profiles
Hockey Cards
Links | FAQ

Resources:
Tournaments
Hockey Schools
Women's

Hockey Web
Andria's

Homepage
Hockey Tips:
Shooting | Skating
Playing

Other Women's Sports:
Inline Hockey
Roller Hockey
Ball Hockey
Broomball
Ringette
URL: http://www.whockey.com/country/greatbritain/results.html