Germany placed sixth. This means that Germany did not qualify to compete at the 1997 World Championship in Kitchener, Canada. Germany will compete in the B European Championship for 1998.
Date Time Teams Result 960323 16.00 Germany - Switzerland 2:3 (0:1, 1:0, 1:2) 960324 12.00 Sweden - Germany 2:2 960326 12.00 Germany - Finland 0:8 (0:2, 0:3, 0:3) 960327 16.00 Norway - Germany 4:1 (3:0, 0:0, 1:1) 960329 20.00 Russia - Germany 3:2 (2:0, 1:2, 0:0)
G W T L GF:GA Pts
1 Sweden 5 4 1 0 20:11 9
2 Russia 5 4 0 1 17:15 8
3 Finland 5 3 0 2 26: 5 6
4 Norway 5 2 0 3 14:21 4
5 Switzerland 5 1 0 4 11:23 2
6 Germany 5 0 1 4 7:20 1
| Goalie: | Stefanie Kürten | Esslingen |
| Nadine Spanihel | Mannheim | |
| Defense: | Anja Merkel | Landshut |
| Nicole Schmitten | Grefrath | |
| Nina Linde | Planegg | |
| Sabine Kürten | Esslingen | |
| Sonja Kuisle | Sonthofen | |
| Chistina Oswald | Geretsried. | |
| Forward: | Antje Pfau | Mannheim |
| Stephanie Fruhwirt | Geretsried | |
| Bettina Aumüller | Planegg | |
| Raffaela Wolf, | Grefrath | |
| Iris Heußen | Grefrath | |
| Sandra Kürten | Esslingen | |
| Corinna Pelant | Esslingen, Mannheim | |
| Natascha Schaffrik | Whiel | |
| Traudel Maluga | Bergkamen | |
| Maritta Becker | Heilbronn | |
| Maren Valenti | Heilbronn | |
| Julia Wierscher | Hannover |
| Head-Coach: | Rainer Nittel |
| Assistant-Coach: | Kim Urech |
| The Women's Hockey Web - Quick Index | |||
|---|---|---|---|
|
Main Index: General Info International Country | University Player Profiles Hockey Cards Links | FAQ Resources: Tournaments Hockey Schools |
Women's![]() Hockey Web |
Andria's![]() Homepage |
Hockey Tips: Shooting | Skating Playing Other Women's Sports: Inline Hockey Roller Hockey Ball Hockey Broomball Ringette |
URL: http://www.whockey.com/country/germany/1996_euro_a.html