2002 Four Nation's Cup - Team Finland

The following players competed for Team Finland at the 2004 Four Nation's Cup. Included below are the statistics from this tournament.


 # Player                 POS GP G A PT PM PPG SHG GWG
 1 Jenna Moilanen           G  2 0 0  0  0   0   0   0
 2 Elina Haikonen           D  3 0 0  0  2   0   0   0
 3 Emma Laaksonen           D  3 0 1  1  2   0   0   0
 5 Satu Kiipeli             D  3 0 1  1  0   0   0   0
 6 Anna Aaltomaa            D  3 0 0  0  0   0   0   0
 7 Merita Bruun             F  3 0 1  1  2   0   0   0
 9 Terhi Mertanen           D  3 0 0  0 12   0   0   0
10 Sari Fisk                F  3 2 0  2  0   2   0   0
12 Hanna Kuoppala           D  3 0 0  0  2   0   0   0
13 Riikka Nieminen-Välilä   F  3 2 2  4  0   0   0   0
14 Vilja Lipsonen           F  3 0 0  0  4   0   0   0
15 Satu Hoikkala            F  3 0 0  0  4   0   0   0
16 Tiia Reima               F  3 0 0  0  0   0   0   0
18 Nora Tallus              F  3 0 0  0  2   0   0   0
20 Saija Sirviö             D  3 0 0  0  6   0   0   0
22 Sanna Lankosaari         F  3 0 0  0  0   0   0   0
23 Hanne Sikiö              F  2 0 0  0  0   0   0   0
24 Julia Välimäki           D  3 0 0  0  2   0   0   0
26 Henna Savikuja           F  3 0 0  0  0   0   0   0
28 Katja Riipi              F  3 0 0  0  2   0   0   0
29 Karoliina Rantamäki      F  3 0 0  0  0   0   0   0
30 Heidi Wiik               G  1 0 0  0  0   0   0   0

# Goalies           GP MIN GA  AVG SV SV%  SO W L
 1 Jenna Moilanen    2 120  4 2.00 41 0.911 0 0 1
30 Heidi Wiik        1  60  3 3.00 43 0.935 0 0 1

Related Links


This page is maintained by © 1998 Andria Hunter (andria@whockey.com).

The Women's Hockey Web - Quick Index
Main Index
General Info
International
Country | University
Player Profiles
Hockey Cards
Links | FAQ

Resources
Tournaments
Hockey Schools
Women's

Hockey Web
Andria's

Homepage
Hockey Tips
ooting | Skating
Playing

Other Women's Sports
Inline Hockey
Roller Hockey
Ball Hockey
Broomball
Ringette
URL  http://www.whockey.com/country/finland/roster/2002_4nats.html