Danish National Team Scores


Denmark vs Canada


Game #  Date		what			where			Score

1	21-Apr-92	World Championship	"Tampere, Finland"	0	 -	10

Total									0	 -	10

Denmark vs China


Game #  Date		what			where			Score

1	23-Apr-92	World Championship	"Tampere, Finland"	2	 -	5

Total									2	 -	5

Denmark vs CSSR/CSFR


Game #  Date		what			where			Score

1	05-Apr-89	European Championship	"Düsseldorf, Germany"	6	 -	0
2	21-Mar-91	European Championship	"Frydek-Mistek, CSFR"	3	 -	0

Total									9	 -	0

Denmark vs Czech Republic


Game #  Date		what			where			Score

1	15-Mar-96	European Championship B	"Piestany, Slovakia"	5	 -	3

Total									5	 -	3

Denmark vs Finland


Game #  Date		what			where			Score

1	06-Apr-89	European Championship	"Ratingen, Germany"	0	 -	18
2	30-Dec-89	Exhibition Game		"Basel, Switzerland"	0	 -	13

Total									0	 -	31

Denmark vs France


Game #  Date		what			where			Score

1	28-Dec-89	Exhibition Game		"Basel, Switzerland"	5	 -	0
2	24-Mar-98	Qualification WWC	"Fuessen, Germany"	1	 -	2

Total									6	 -	2

Denmark vs Germany


Game #  Date		what			where			Score

1	18-Dec-88	Exhibition Game		"Lyss, Switzerland"	4	 -	1
2	04-Apr-89	European Championship	"Düsseldorf, Germany"	0	 -	2
3	18-Mar-91	European Championship	"Frydek-Mistek, CSFR"	3	 -	2
4	23-Nov-91	Exhibition Game		"Salzgitter, Germany"	3	 -	1
5	24-Nov-91	Exhibition Game		"Wolfsburg, Germany"	0	 -	1
6	29-Dec-91	Christmas Cup		"Esbjerg, Denmark"	4	 -	6
7	28-Dec-92	Christmas Cup		"Königsbrunn, Germany"	3	 -	4
8	30-Dec-92	Christmas Cup		"Königsbrunn, Germany"	3	 -	2
9	24-Mar-93	European Championship A	"Esbjerg, Denmark"	4	 -	6
10	29-Dec-93	Christmas Cup		"Lyss, Switzerland"	3	 -	1
11	30-Dec-93	Christmas Cup		"Lyss, Switzerland"	2	 -	5
12	29-Dec-94	Christmas Cup		"Lillehammer, Norway"	0	 -	0
13	30-Dec-94	Christmas Cup		"Lillehammer, Norway"	3	 -	1
14	27-Dec-95	Christmas Cup		"Frederikshavn, Denm."	3	 -	13
15	30-Dec-95	Christmas Cup		"Frederikshavn, Denm."	1	 -	9
16	27-Dec-96	Christmas Cup		"Königsbrunn, Germany"	0	 -	4
17	30-Dec-97	Christmas Cup		"Lyss, Switzerland"	0	 -	2
18	23-Mar-98	Qualification WWC	"Fuessen, Germany"	0	 -	12

Total									36	 -	72

Denmark vs Great Britain


Game #  Date		what			where			Score

1	??-Dec-87	Exhibition Game		"Zurich, Switzerland"	5	 -	1
2	15-Mar-91	European Championship	"Frydek-Mistek, CSFR"	4	 -	0
3	28-Mar-95	European Championship B	"Odense, Denmark"	14	 -	1
4	12-Mar-96	European Championship B	"Piestany, Slovakia"	5	 -	0

Total									28	 -	2

Denmark vs Holland


Game #  Date		what			where			Score

1	08-Apr-89	European Championship	"Ratingen, Germany"	2	 -	1
2	27-Mar-95	European Championship B	"Odense, Denmark"	6	 -	0
3	13-Mar-96	European Championship B	"Piestany, Slovakia"	3	 -	1

Total									11	 -	2

Denmark vs Japan


Game #  Date		what			where			Score

1	28-Dec-97	Christmas Cup		"Lyss, Switzerland"	1	 -	3

Total									1	 -	3

Denmark vs Latvia


Game #  Date		what			where			Score

1	29-Mar-94	Exhibition Game		"Riga, Latvia"		1	 -	1
2	30-Mar-94	Exhibition Game		"Riga, Latvia"		3	 -	0
3	12-Feb-95	Exhibition Game		"Copenhague, Denmark"	3	 -	4
4	16-Mar-96	European Championship B	"Trnava, Slovakia"	3	 -	0

Total									10	 -	5

Denmark vs Norway


Game #  Date		what			where			Score

1	23-Mar-91	European Championship	"Havirov, CSFR"		2	 -	1
2	30-Dec-91	Christmas Cup		"Esbjerg, Denmark"	3	 -	6
3	24-Apr-92	World Championship	"Tampere, Finland"	0	 -	2
4	29-Dec-92	Christmas Cup		"Königsbrunn, Germany"	2	 -	4
5	28-Dec-93	Christmas Cup		"Lyss, Switzerland"	0	 -	4
6	28-Dec-94	Christmas Cup		"Lillehammer, Norway"	0	 -	3

Total									7	 -	20

Denmark vs Russia


Game #  Date		what			where			Score

1	31-Mar-95	European Championship B	"Odense, Denmark"	0	 -	4
2	28-Dec-95	Christmas Cup		"Frederikshavn, Denm."	1	 -	7
3	28-Dec-96	Christmas Cup		"Königsbrunn, Germany"	0	 -	6
4	29-Dec-97	Christmas Cup		"Lyss, Switzerland"	1	 -	16
5	25-Mar-98	Qualification WWC	"Fuessen, Germany"	2	 -	3

Total									4	 -	36

Denmark vs Slovakia


Game #  Date		what			where			Score

1	30-Mar-95	European Championship B	"Odense, Denmark"	3	 -	1

Total									3	 -	1

Denmark vs Sweden


Game #  Date		what			where			Score

1	19-Mar-91	European Championship	"Frydek-Mistek, CSFR"	0	 -	12
2	20-Apr-92	World Championship	"Tampere, Finland"	1	 -	4
3	26-Mar-93	European Championship A	"Esbjerg, Denmark"	0	 -	6

Total									1	 -	22

Denmark vs Switzerland


Game #  Date		what			where			Score

1	17-Dec-88	Exhibition Game		"Lyss, Switzerland"	3	 -	1
2	87/88		Exhibition Game		"?, Switzerland"	3	 -	4
3	09-Apr-89	European Championship	"Ratingen, Germany"	1	 -	3
4	27-Dec-89	Exhibition Game		"Zurich, Switzerland"	1	 -	6
5	31-Dec-89	Exhibition Game		"Dübendorf, Switzer."	1	 -	4
6	29-Dec-91	Christmas Cup		"Esbjerg, Denmark"	2	 -	2
7	26-Apr-92	World Championship	"Tampere, Finland/OT"	4	 -	3
8	27-Dec-92	Christmas Cup		"Königsbrunn, Germany"	1	 -	1
9	27-Mar-93	European Championship A	"Esbjerg, Denmark"	1	 -	4
10	27-Dec-93	Christmas Cup		"Lyss, Switzerland"	1	 -	3
11	27-Dec-94	Christmas Cup		"Lillehammer, Norway"	3	 -	2
12	29-Dec-95	Christmas Cup		"Frederikshavn, Denm."	2	 -	7
13	28-Dec-96	Christmas Cup		"Königsbrunn, Germany"	4	 -	4
14	30-Dec-96	Christmas Cup		"Königsbrunn, Germany"	0	 -	5
15	27-Dec-97	Christmas Cup		"Lyss, Switzerland"	2	 -	8

Total									29	 -	57

All scores in this file were graciously provided by Franco Beffa (francobeffa@bluewin.ch) of Switzerland. I'd like to express my sincere appreciation for his effort in compiling this information. Thank you so much!


This page is maintained by © 1998 Andria Hunter (andria@whockey.com).

The Women's Hockey Web - Quick Index
Main Index:
General Info
International
Country | University
Player Profiles
Hockey Cards
Links | FAQ

Resources:
Tournaments
Hockey Schools
Women's

Hockey Web
Andria's

Homepage
Hockey Tips:
Shooting | Skating
Playing

Other Women's Sports:
Inline Hockey
Roller Hockey
Ball Hockey
Broomball
Ringette
URL:  http://www.whockey.com/country/denmark/scores.html