1999 Western Shield

April 1-4, 1999
Victoria, British Columbia


Senior A Division

Teams

Final Placings

  1. Alberta
  2. Saskatchewan
  3. Manitoba

Game Results

 Game Time         Rink          Visitor Home
   1  600-800 PM   Panorama Main ALTA 4  BC 0
   2  600-800 PM   Naden         SASK 7  SAAN 3
   5  800-1000 AM  Panorama Main BC 0    SASK 5
   6  800-1000 AM  Panorama New  MAN 1   ALTA 3
  11  200 400 PM   Panorama Main SAAN 1  BC 5
  12  200-400 PM   Panorama New  SASK 10 MAN 2
  17  800-1000 PM  Panorama Main SASK 2  ALTA 1
  18  800 1000 PM  Naden         SAAN 0  MAN 6
  21  1000-1200 PM Panorama Main BC 2    MAN 2
  22  1000-1200 PM Naden         ALTA 11 SAAN 0
  27  600-800 PM   Panorama Main MAN 1   ALTA 4  (Semi-final)
  31  1030-100 PM  Naden         B.C. 3  MAN 4   (Bronze)
  32  100-330 PM   Panorama Main ALTA 3  SASK 2  (Gold)

Senior B Division

Teams

Final Placings

  1. Yukon
  2. Saskatchewan
  3. Alberta

Game Results

 Game Time            Rink          Visitor Home
   3  800-1000 PM Thu Panorama Main YUKON 8 BC 0
   4  800-1000 PM Thu Naden         ALTA 0  SASK 4
  10 1200-200 PM Fri  Panorama New  MAN 1   YUKON 1
   9 1200-200 PM Fri  Panorama Main SASK 8  NWT 1
  16  600-800 PM Fri  Naden         MAN 3   BC 1
  15  600-800 PM Fri  Panorama Main ALTA 8  NWT 0

  23 1200-200 PM      Naden         NWT 2   BC 11
  24  200-400 PM      Panorama Main ALTA 1  YUKON 3
  25  200 400 PM      Naden         MAN 2   SASK 5

  29  800-1030 AM     Naden         ALTA 1  MAN 0  (Bronze)
  30 1030-100 PM      Panorama Main YUKON 8 SASK 3 (Gold)

Midget Division

Teams

Final Placings

  1. Saskatchewan
  2. Alberta
  3. British Columbia

Game Results

 Game Time         Rink          Visitor Home
   1  600-800 PM   Panorama Main ALTA 4  BC 0
   7 1000-1200 PM  Panorama Main BC 2    MAN 1
   8 1000-1200 PM  Panorama New  ALTA 5  SASK 2
  13  400-600 PM   Panorama Main SASK 5  BC 2
  14  400-600 PM   Naden         MAN 1   ALTA 7
  19  800-1000 AM  Panorama Main BC 3    ALTA 4
  20  800-1000 AM  Naden         MAN 1   SASK 8
  26  400-600 PM   Panorama Main BC 1    SASK 2
  28  800-1030 AM  Panorama Main MAN 1   BC 2   (Bronze)
  33  330-600 PM   Panorama Main SASK 3  ALTA 1 (Gold)

This page is maintained by © 1998 Andria Hunter (andria@whockey.com).

The Women's Hockey Web - Quick Index
Main Index:
General Info
International
Country | University
Player Profiles
Hockey Cards
Links | FAQ

Resources:
Tournaments
Hockey Schools
Women's

Hockey Web
Andria's

Homepage
Hockey Tips:
Shooting | Skating
Playing

Other Women's Sports:
Inline Hockey
Roller Hockey
Ball Hockey
Broomball
Ringette
URL:  http://www.whockey.com/country/canada/western/1999/index.html