Hockey Registration in Canada


Women's hockey registration in Canada has climbed 400% since the first World Championship in 1990. There were just 7,099 registered girls and women playing hockey in Canada in 1989, but that number has skyrocketed to 27,307 in 1997. Even larger growth is being experienced in the United States. There were 5,573 female player registered in the United States in 1991, and just 7 years later that number has increased four-fold to more than 23,010 registered female hockey players in 1997. By 2012, female hockey registration in Canada had surpassed 87,000!


Female Registration by Season


          ----------------
          |    Female    |
  Season  | Registration |
  --------|--------------|
  2000-01 |     51105    |
  1999-00 |     43421    |
  1998-99 |     37748    |
  1997-98 |     29031    |
  1996-97 |     27305    |
  1995-96 |     23922    |
  1994-95 |     19050    |
  1993-94 |     15467    |
  1992-93 |     12418    |
  1991-92 |     11341    |
  1990-91 |      8146    |
  1989-90 |      9074    |
  1988-89 |      7099    |
  1987-88 |      7321    |
  1986-87 |      6790    |
  1983-84 |      5379    |
  ------------------------

1998-99 Season - Female Registration by Province


                       -----------------------------------
                       | Regist-    Per  | Fem.  | Fem.  |
  Province             | ration   Capita | Coach | Refs. |
  ---------------------|-----------------|-------|-------|
  Prince Edward Island |    697    1:99  |   34  |   16  |
  Northwest Territories|    251   1:128  |   13  |    5  |
  Manitoba             |   2773   1:207  |  191  |   62  |
  Ontario              |  19451   1:298  |  168  |  263  |
  Saskatchewan         |   1640   1:314  |   65  |   88  |
  New Brunswick        |   1096   1:347  |    ?  |   26  |
  Newfoundland         |    723   1:379  |   86  |    7  |
  Nova Scotia          |   1138   1:419  |   92  |    6  |
  Alberta              |   3442   1:420  |   19  |  157  |
  BC & Yukon           |   3822   1:531  |    ?  |  186  |
  Quebec               |   2715  1:1369  |    ?  |    ?  |
  -------------------------------------------------------|
  TOTALS               |  37748          |  668  |  816  |
  --------------------------------------------------------

1994-95 Season - Registration by Province


                       ---------------------------
                       |  94-95    94-95   94-95 |
  Province             |   BOTH     Male  Female |
  ---------------------|-------------------------|
  British Columbia     |  48021    46344    1677 |
  Alberta              |  56981    55183    1798 |
  Sask.                |  32187    31587     600 |
  Manitoba             |  26555    25304    1251 |
  Ontario              | 184694   175197    9497 |
  Quebec               | 107279   105071    2208 |
  New Brunswick        |  16333    15832     501 |
  Nova Scotia          |  15520    14641     879 |
  Prince Edward Island |   4872     4603     269 |
  Newfoundland         |  10830    10460     370 |
  WHL                  |    370                  |
  ---------------------|-------------------------|
  TOTALS               | 503642   484592   19050 |
  ------------------------------------------------

1993-94 Season - Registration by Province


                       ---------------------------
                       |  93-94    93-94   93-94 |
  Province             |   BOTH     Male  Female |
  ---------------------|-------------------------|
  British Columbia     |  44531    42936    1595 |
  Alberta              |  54569    53346    1223 |
  Sask.                |  33766    33355     411 |
  Manitoba             |  25929    25029     900 |
  Ontario              | 177939   170196    7743 |
  Quebec               |  96802    94718    2084 |
  New Brunswick        |  16832    16399     433 |
  Nova Scotia          |  14913    14419     494 |
  Prince Edward Island |   4811     4596     215 |
  Newfoundland         |  11714    11345     369 |
  WHL                  |    368      368         |
  ---------------------|-------------------------|
  TOTALS               | 482174   466707   15467 |
  ------------------------------------------------

This page is maintained by © 1998 Andria Hunter (andria@whockey.com).

The Women's Hockey Web - Quick Index
Main Index:
General Info
International
Country | University
Player Profiles
Hockey Cards
Links | FAQ

Resources:
Tournaments
Hockey Schools
Women's

Hockey Web
Andria's

Homepage
Hockey Tips:
Shooting | Skating
Playing

Other Women's Sports:
Inline Hockey
Roller Hockey
Ball Hockey
Broomball
Ringette
URL:  http://www.whockey.com/country/canada/registration.html