2001 Women's World Championship
Division I Qualification
Team Australia


Team Roster


No   Name                Bdate   Pos L/R HT WT Club
 1   JALLEH Rebecca      02.02.82 GK  L 161 65 Blackhawks
 3   SLUGA Ashliegh      22.07.83 GK  L 169 62 Redbacks
 4   BIBBY Melissa       12.03.72  F  L 155 53 Timberwolves
 5   REITSMA Kaylee      26.04.82  D  R 167 68 Bombers
 6   POTTER Anna         01.05.79  F  R 169 58 Blackhawks
 7   PARRINGTON Lucy     27.08.84  F  R 167 60 Force
 9   CAMERON Sandra      10.05.68  F  R 160 54 Flyers
10   TEED Sarah          30.04.85  D  R 180 72 Flyers
11   WHEATON Stephanie   03.01.73  F  R 169 69 Senators
12   WILKINSON Catherine 27.09.73  F  R 172 70 Braves
14   SCHOOF Joanne       06.11.78  D  L 171 57 Blackhawks
15   OLDS Joanne         09.09.78  D  L 170 54 Flyers
16   JONES Ellen         29.12.81  F  R 165 56 Flyers
17   FENTON Amanda       29.12.77  D  L 163 65 Bombers
18   LAW Susannah        18.03.76  F  R 168 76 Bombers
19   MITCHELL Candice    12.05.81  D  R 162 73 Crows
22   RULLI Melissa       20.04.80  F  R 163 78 Flyers

Team Staff


Title             Name
Head Coach        BERG Kathy
Assistant Coach   CLAYTON Michelle
General Manager   JONES Terence
Team Leader       MAJSAY Szabolcs
Physiotherapist   WILSON Scott
Staff             OLDS Joanne

This page is maintained by © 2001 Andria Hunter (andria@whockey.com).

The Women's Hockey Web - Quick Index
Main Index:
General Info
International
Country | University
Player Profiles
Hockey Cards
Links | FAQ

Resources:
Tournaments
Hockey Schools
Women's

Hockey Web
Andria's

Homepage
Hockey Tips:
Shooting | Skating
Playing

Other Women's Sports:
Inline Hockey
Roller Hockey
Ball Hockey
Broomball
Ringette
URL:  http://www.whockey.com/country/australia/roster/2001.html