Toronto Women's Ball Hockey League
Summer 1998


1998 TWBHA Championship

Championship Winners

Competitive Division:  Extreme       League Champs
                       Roadrunners   "A" Playoff Champs
                       Avalanche     "B" Playoff Champs

Houseleague East:      Thunder       League Champs
                       Chinook       Playoff Champs

Houseleague West:      Senators      League Champs
                       Lightning     Playoff Champs

Final Regular Season Team Standings - Open 'A'

 Team        GP  W  L  T Streak GF GA Pts
 Extreme     20 14  4  2 Won-6  67 26 30
 Roadrunners 20 12  4  4 Tied-1 56 34 28
 Nike        20 12  6  2 Lost-3 71 44 26
 Coyotes     20  7 12  1 Lost-4 31 55 15
 Devils      20  4 13  3 Won-1  24 54 11
 Avalanche   20  5 15  0 Won-3  33 69 10

Top 20 Leading Scorers - Open 'A'

 No. Player               Team        GP  G A PIM PTS
   1 Vicky Sunohara       Nike        17 19 18  8 37
   2 Lori Dupuis          Nike        16 12 11  4 23
   3 Stephanie Boyd       Nike        15  6 16 10 22
   4 Irene Kiratzis       Extreme     10  9 12  4 21
   5 Karen Rooney         Extreme     18 10  9  6 19
   6 Michelle Rosenberg   RoadRunners 16  4 15  2 19
   7 Tara McKay           Nike        15  5 13 14 18
   8 Jayna Hefford        Nike        13  8  9  8 17
   9 Grace Medeiros       Avalanche   17  7 10  2 17
  10 Jeanine Sobek        Nike        14  3 14  2 17
  11 Stephanie Kay        Extreme     15  8  8 32 16
  12 Tammy Kerr           Coyotes     14  9  6  4 15
  13 Kelly Vandenthillart Extreme     14  8  7 10 15
  14 Sharyn O'Doherty     RoadRunners 16  7  7  6 14
  15 Helen Knowles        Extreme     16  6  8 10 14
  16 Jill Pantry          Avalanche   16  6  7 12 13
  17 Michelle Campell     Nike        14  5  8 16 13
  18 Debbie Williams      Extreme     15  4  9 16 13
  19 Vivian Potter        Devils      15  4  8 14 12
  20 Chris Lanza          Devils      18  7  4  6 11

Goalie Stats - Open 'A'

 Player         Team        GP  W  L T GA  GAA
 Jo-Ann Cortese Extreme     20 14  4 2 26 1.30
 Connie Hamers  Roadrunners 20 12  4 4 34 1.70
 Karen Nesdoly  Avanlanche  20  5 15 0 69 3.45
 Bessie Dinas   Nike        11  9  2 0 25 2.27 
 Keely Brown    Devils      10  0  7 3 24 2.40
 Jane Clegg     Coyotes      8  3  4 1 18 2.25
 Joan Hazel     Devils       8  2  6 0 30 3.75
 Joan McDonnell Nike         7  3  2 2 13 1.86

This page is maintained by © 1998 Andria Hunter (andria@whockey.com).

The Women's Hockey Web - Quick Index
Main Index:
General Info
International
Country | University
Player Profiles
Hockey Cards
Links | FAQ

Resources:
Tournaments
Hockey Schools
Women's

Hockey Web
Andria's

Homepage
Hockey Tips:
Shooting | Skating
Playing

Other Women's Sports:
Inline Hockey
Roller Hockey
Ball Hockey
Broomball
Ringette
URL:  http://www.whockey.com/ball/twbha/1998/index.html